STORE ADDRESS ONLY: 484 Williamson Road Suite E Mooresville, NC 28117
"LAY NOT UP YOUR TREASURES UPON EARTH,WHERE MOTH AND RUST DOTH CORRUPT, AND WHERE THIEVES BREAK THROUGH AND STEAL; BUT LAY UP FOR YOURSELVES TREASURES IN HEAVEN. FOR WHERE YOUR TREASURE IS, THERE WILL YOUR HEART BE ALSO".
GARY DUSKIE owner & president
Mail bid auctions, U.S. Coins Only
now accepting Visa/Mastercard/Debit cards *3% fee added to all sales for this!!!!!
PLEASE DONT BID IF YOU BELIEVE MY COINS ARE NOT GRADED PROPERLY! ALL COINS UNDER PHOTOGRADE STANDARDS!!!!
CONSIGNMENT 1
1. 1838 1c VF 41. 1919 5c (Dark) EF
2. 1898 1c G 42. 1920 5c VG
3. 1902 1c G 43. 1921 5c G
4. 1906 1c VG 44. 1924 5c VG
5. 1908 1c G 45. 1925 5c G
6. 1909 1c VDB EF 46. 1926-D 5c VG
7. 1909 1c F 47. 1927-S 5c VG
8. 1911-D 1c VF 48. 1928-D 5c VG
9. 1912-D 1c G 49. 1928-S 5c VG
10. 1912-S 1c F 50. 1935 5c F
11. 1913-D 1c VG 51. 1935-S 5c VG
12. 1913-S 1c G 52. 1936 5C VG
13. 1914 1c F 53. 1938-D 5c (B) VF
14. 1914-S 1c AG 54. 1954-S 5c AU55
15. 1915 1c VG 55. 1891 10c AG
16. 1915-D 1c G 56. 1904 10c G
17. 1915-D 1c VG 57. 1928 10c F
18. 1919-S 1c F 58. 1941 10c AU
19. 1921-S 1c VG 59. 1964 10c BU
20. 1922-D 1c G 60. 1859 25c VF
21. 1924-D 1c G 61. 1927 25c VG
22. 1924-S 1c F 62. 1932-D 25c F+ (MB $175.00)
23. 1926-S 1c F 63. 1899 50c G
24. 1931-D 1c F 64. 1904-O 50c G
25. 1932 1c VG 65. 1906-O 50c G
26. 1933 1c F 66. 1915-S 50c G+
27. 1938-S 1c AU-55 67. 1881-S $ BU63
28. 1955-S 1c Gem MS65 68. 1886 $ BU
29. 2008 1c Gem MS65 69. 1890 $ EF
30. 1865 2c F 70. 1891-S $ EF
31. 1906 5c G 71. 1896 $ EF
32. 1907 5c G 72. 1902 $ BU63
33. 1909 5c VG 73. 1923 $ EF
34. 1910 5c G 74. 1924 $ BU63
35. 1912-D 5c VG 75. 1925 50c
36. 1914 5c G 76. 1 Roll 50 Coins Indian Cents Full Dates
37. 1916 5c VG (MB $45.00)
38. 1917 5c VG
39. 1918 5c VG
40. 1919 5c AG
CONSIGNMENT II
77. 4 Proof
78. 8
79. 2005 5c (Bison) NGC BU 83. 1974 50c (No FG) BU
80. 2008-D 25c (Ok) NGC BU 84. 1971-D 50c (No F) BU CONSIGNMENT III
We are very pleased to offer an excellent selection of coins from a high grade Morgan Dollar
Collection which we recently purchased. Happy Bidding Gary & Ken
85. 1878-CC $ EF 98. 1892 $ EF
86. 1878-S $ BU-63 99. 1892-S $ EF-45
87. 1879-CC $ AG 100. 1893-CC $ F
88. 1882 $ BU 101. 1894-O $ AU
89. 1883-O $ BU 102. 1896 $ BU
90. 1884-O $ BU 103. 1898-O $ BU
91. 1885 $ BU 104. 1900-O $ AU-55
92. 1885 $ Gem BU65 105. 1903-S $ VG
93. 1886 $ BU-63 106. 1922 $ Toned BU
94. 1888-S $ EF-45 107. 1923 $ BU
95. 1889 $ BU 108. 1925 $ BU-63
96. 1890 $ BU 109. 1926 $ AU
97. 1891 $ AU
CONSIGNMENT IV
110. no dte 1c G-VG 237. 1949-S 10c F
111. no dte 1c G 238. 1950-S 10c F
112. no dte 1c AG 239. 1951-S 10c XF
113. 1847 1c Cull 240. 1952-S 10c XF
114. 1851 1c Cull 241. 1955 10c XF
115. no dte 1c Cull 242. 1955-S 10c F
116. 1859 1c AG Porous 243. 1960 10c Proof
117. 1860 1c Fr. (bold date) 244. 1969-S 10c Gem Proof
118. 1863 1c CN Fr.(bold dte) 245. 1970-S 10c Gem Proof
119. 1863 1c CN AG 246. 1973-S 10c Proof
120. 1865 1c AG rev. rotated 247. 1974-S 10c Gem Proof
121. 1882 1c AG 248. 1975-S 10c Gem Proof
122. 1883 1c AG 249. 1976-S 10c Gem Proof
123. 1883 1c AG/G 250. 1977-S 10c Proof
124. 1884 1c VG-F lt.porous 251. 1983-S 10c Gem Proof
125. 1887 1c G 252. 1987-S 10c Proof
126. 1889 1c VG (clnd obv.) 253. 2001-S 10c PCI Prf.70 DCAM
127. 1890 1c G 254. 2005-S 10c Gem Proof
128. 1891 1c G 255. 2007-S 10c Gem Proof
129. 1893 1c G 256. 1854 25c (Arrows) AG
130. 1893 1c UGS MS63 MB $55 257. 1893-O 25c AG
131. 1894 1c Filler 258. 1898 25c AG
132. 1901 1c VG+ 259. 1902 25c AG
133. 1903 1c F(clnd obv) 260. 1902-O 25c AG
134. 1904 1c F (clnd) 261. 1911 25c G
135. 1905 1c F (clnd) 262. 1912 25c AG
136. 1905 1c G 263. 1914-D 25c AG
137. 1906 1c VG 264. 1925 25c G
138. 1906 1c F(clnd) 265. 1926. 25c G
139. 1907 1c F 266. 1926 25c AU (MB $65.)
140. 1907 1c XF XF Off Color 267. 1927 25c G
141. 1908 1c F(clnd obv) 268. 1928 25c G
142. 1909 1c F(Lincoln) 269. 1929 25c G-VG
143. 1909 1c VG 270. 1930 25c G
144. 1909 1c VDB XF 271. 1932 25c G
145. 1915 1c G 272. 1937-D 25c VG
146. 1924-S 1c G+ 273. 1938 25c G
147. 1928-S 1c G 274. 1943 25c BU
148. 1930-D 1c VF 275. 1944 25c BU
149. 1934-D 1c (10 coins VG-VF) 276. 1945 25c BU
150. 1955-S 1c XF 277. 1962-D 25c BU63
151. 1975-S 1c Gem Proof 278. 1971-S 25c Proof
152. 1999 1c BU (off center) 279. 1976-S 25c (Silver) BU
153. 2000 1c BU(off center) 280. 1976-S 25c Gem Proof Cameo
154. 2000-S 1c Proof 281. 1981-S 25c Proof
155. 2000 1c BU prt. Dte 282. 1996-S 25c Proof
(off center 5 coins MB $23. 283. 1999-S 25c (NJ Silver) Proof
156. 2001-S 1c Proof 284. 1894-S 50c AG
157. 2001-S 1c PCI Prf. 70 DCAM 285. 1898-S 50c AG (weak)
158. 2003-S 1c Proof 286. 1901-S 50c AG (weak)
159. 2005-S 1c Proof 287. 1902 50c AG
160. 2006-S 1c Proof 288. 1917 50c AG
161. 2007-S 1c Proof 289. 1918 50c G+
162. no dte 2c (2 coins) G 290. 1918-D 50c AG/G
163. 1864 2c VG (plugged) 291. 1919-S 50c AG
164. 1868 2c AG 292. 1920 50c G
165. 1866 3c Nickel (holed) VF 293. 1923-S 50c AG
166. 1866 5c Rays AG 294. 1927-S 50c G
167. 1868 5c Cull 295. 1934-D 50c G
168. 1876 5c VF (MB $85) 296. 1935-D 50c VG
169. no date 5c Shield Cull 297. 1937-S 50c F
170. no date 5c Shield 2Coins AG 298. 1938 50c AG-G
171. 1867 5c(Shield G Full Dte) 299. 1938 50c VF
172. 1889 5c(
173. 1890 5c AG 301. 1944 50c BU
174. 1891 5c AG 302. 1946-S 50c F
175. 1892 5c AG 303. 1947 50c F+
176. 1893 5c AG 304. 1947-D 50c F
177. 1895 5c AG 305. 1950 50c AU
178. 1896 5c AG 306. 1956 50c Tru-Grade MS65 MB $45.00
179. 1897 5c AG 307. 1958 50c PCI BU-64
180. 1912-D 5c AG 308. 1958-D 50c PCC MS-65
181. 1914 5c (
182. 1915 5c G 310. 1963 50c PCC MS-65
183. 1915 5c G (Full Dte) 311. 1976 50c P&D Circ. Roll
184. 1916 5c G(Restored) 312. 1974-S 50c Proof
185. 1916 5c AG 313. 1976-S 50c (Silver) Proof
186. 1917 5c AG/G 314. 1977-S 50c Proof
187. 1918 5c AG/G 315. 1979-S 50c Type 1 Proof
188. 1918-D 5c G(Acid Dte) 316. 1980-S 50c Proof
189. 1919 5c AG/G 317. 1981-S 50c Proof
190. 1921 5c VG 318. 1982-S 50c Gem Proof
191. 1924-D 5c AG (Rim Nick) 319. 1984-S 50c Proof
192. 1925 5c VG 320. 1985-S 50c Proof
193. 1925-S 5c Filler 321. 1987-P 50c (Frm Mint Set) Gem BU
194. 1925-S 5c AG 322. 1987-D 50c (Frm Mint Set) Gem BU
195. 1928-S 5c AG/G 323. 1987-S 50c Proof
196. 1929-D 5c G 324. 1988-S 50c Proof
197. 5c Pre 1956 Roll 325. 2001-S 50c PCI Prf. 70 DCAM
198. 1994-S 5c Proof 326. 2002-P 50c BU
199. 2001-S 5c PCI Prf.70 DCAM 327. 2005-S 50c Gem Proof
200. 2003-S 5c Gem Proof 328. 2007-S 50c Gem Proof
201. 2004-S 5c (Peace) Proof 329. 1986-S 50c St.Lib. Proof MB $6.50
202. 2004-S 5c (Keel) Proof 330. 1989-S 50c Bill Of Congress
203. 2005-S 5c (Bison) Gem Proof 331. 1989-D 50c Bill Of Congress BU MB $9.00
204. 2005-S 5c (Ocean) Gem Proof 332. 1881-S $ NNC 65 PL MB $135.00
205. 2005 P,D,S Westward Journey 333. 1884-O $ PCGS MS64 MB $72.00
(6 Coin Set MB $15.) 334. 1972 $ Ike BU
206. 2006-S 5c Proof 335. 1973-S $ Ike (Sil) PCI MS66 MB $22.00
207. 2007-S 5c Proof 336. 1974 $ Ike BU
208. 1834 10c Hole AG 337. 1979-P $ SBA BU Near Date MB $38.00
209. 1875 10c Att. Hole
G/VG 338. 1980 $
SBA BU S/Set P,D,
210. 1905-O 10c AG 339. 1991 50c
& $1
211. 1916-P 10c AG 340. 1999-P $
SBA
212. 1916 10c AG 341. 1999 $1 Eagle Enameled MB $25.00
213. 1917-S 10c AG/G 342. 2000-S $
SAC
214. 1918 10c VG 343. 2001-S $
SAC
215. 1919 10c VG/F 344. 2002-S $
SAC
216. 1920-D 10c AG/G 345. 2003-S $
SAC
217. 1920 10c F+ 346. 2004-S $
SAC
218. 1920-S 10c G 345. 2005-S $
SAC
219. 1924 10c F 346. 2006-S $
SAC
220. 1924-S 10c G 347. 2007-S $1
4 Coin Presidental Set
221. 1926 10c VG 348. 2008-S $1 4 Coin Prisidental Set MB $17.00
222. 1926-D 10c G/AG 349. 2007-W $1 Eagle BU Burnished in
223. 1927 10c VG 350. 1965 SMS MB $8.00
224. 1927-S 10c G 351. 1966 SMS MB $8.00
225. 1928 10c F 352. 1967 SMS MB $8.00
226. 1928-D 10c G/AG 353. 1968-S Proof
227. 1928-S 10c AG/G 354. 1969-S Proof
228. 1929 10c G 355. 1970-S Proof
229. 1929 10c VF+ 356. 1971-S Proof
230. 1939-S 10c XF 357. 1972-S Proof
231. 1940-S 10c ANACS MS64 MB $25.
232. 1941 10c Unc. 358. 1973-S Proof
233. 1942-S 10c AU 359. 1974-S Proof
234. 1943-D 10c Full Bands BU63 360. 1975-S Proof
235. 1944 10c Unc. 361. 1976-S Proof
236. 1944-S 10c PCI MS64 MB $29. 362. 1976-S 3 Pc BU Sil. MB $17.00
CONSIGNMENT V
363. 1977-S Proof
364. 1978-S Proof
365. 1979-S Proof
366. 1980-S Proof
367. 1981-S Proof
368. 1982-S Proof
369. 1983-S Proof
370. 1984-S Proof
371. 1985-S Proof
372. 1986 Prestige
373. 1987-D
374. 1988-S Prestige
375. 1989-S Prestige
376. 1999-S Proof
377. 1999-S Proof 25c
378. 1999-S Proof 1c 50c 4 Coin Set MB $25.00 395. 1985 $20.00 Virgin Islands .925 Silver
379. 2000-P ½ Mint Set 10 Coins (Gem
380. 2000
P&D 10 Coin Mint Set 1c - $1 No Quarters 396. 1899
397. 1959 Peso Mexican Silver XF