
| 5417 | AUSTRALIA-MISTRIKES | 1966 1 CENT. 1mm lip at base UNC | $58.00 |
| 5418 | AUSTRALIA-MISTRIKES | 1967 1 CENT. 1mm Lip around 40%. part clnd aEF | $25.00 |
| 5419 | AUSTRALIA-MISTRIKES | 1967 1 CENT. Lip to 1mm around 40% UNC | $105.00 |
| 5420 | AUSTRALIA-MISTRIKES | 1966 2 CENTS. Lip to 1.5mm around 60% UNC | $40.00 |
| 5421 | AUSTRALIA-MISTRIKES | 1966 2 CENTS. Lip to 2mm around 40% UNC | $53.00 |
| 5422 | AUSTRALIA-MISTRIKES | 1966 2 CENTS. Lip to 2mm, rising on obv below bust UNC | $53.00 |
| 5423 | AUSTRALIA-MISTRIKES | 1967 2 CENTS. Lip to 2mm above bust UNC | $79.00 |
| 5424 | AUSTRALIA-MISTRIKES | 1972 2 CENTS. Lip to 2mm at base aUNC | $40.00 |
| 5425 | AUSTRALIA-DECIMAL | 1c:1966,67x3,69x2,71, 72x2. 2c:1970 & 71. Most with Full Lustre. aU-U or UNC | $24.00 |
| 5426 | AUSTRALIA-DECIMAL | 1966 2c (x 50 Coins) (In Bank Roll). All Full Lustre (BU) | $100.00 |
| 5427 | AUSTRALIA-DECIMAL | 1974 2 CENT MINT ROLL (Bank NSW Wrapper) | $38.00 |
| 5428 | AUSTRALIA-DECIMAL | 1980 2 CENTS x 50 Pce Ex-Mint Roll UNC | $6.00 |
| 5429 | AUSTRALIA-DECIMAL | 1969 5 CENTS UNC | $11.00 |
| 5430 | AUSTRALIA-DECIMAL | 5 CENTS, 1987-2001, 2003-09. aU/UNC - BU Mostly UNC. All in 2x2 holders. 22 Coins | $53.00 |
| 5431 | AUSTRALIA-DECIMAL | 1968 20 CENTS Ex Mint Roll BU | $90.00 |
| 5432 | AUSTRALIA-DECIMAL | 1974 20 CENTS. Ex-Mint Roll UNC | $6.00 |
| 5433 | AUSTRALIA-DECIMAL | 1970 Cook 50 CENTS. Specimen Issue in Red Case. lt scuffing on case | $9.00 |
| 5434 | AUSTRALIA-DECIMAL | 1972 50 CENTS Ex Mint Roll BU | $63.00 |
| 5435 | AUSTRALIA-DECIMAL | 1977 Sil.Jubilee 50c x 10 Coins (Ex Mint Roll) UNC | $13.00 |
| 5436 | AUSTRALIA-DECIMAL | 1977 50c MINT ROLL Silver Jubilee | $30.00 |
| 5437 | AUSTRALIA-DECIMAL | 1981 Charles & Diana 50 CENTS x 10 Pces UNC | $8.00 |
| 5438 | AUSTRALIA-DECIMAL | 1988 Bicentenary 50 CENTS UNC | $12.00 |
| 5439 | AUSTRALIA-DECIMAL | AS ABOVE, But x 10 | $95.00 |
| 5440 | AUSTRALIA-DECIMAL | 1988 Bicentenary 50 CENT MINT ROLL. (20 Coins) | $184.00 |
| 5441 | AUSTRALIA-DECIMAL | 1988 50 CENTS. In Private case PROOF | $10.00 |
| 5442 | AUSTRALIA-DECIMAL | 2000 50 CENTS. Royal Visit. Usual lt bag marks UNC | $6.00 |
| 5443 | AUSTRALIA-DECIMAL | 2000 50c, Royal Visit. Silver Cased PROOF | $42.00 |
| 5444 | AUSTRALIA-DECIMAL | 50 CENTS:1970,77,81, 88,95 & 2000 x 3 each 1994 x6 & 1998 x9. Total 33 Pces in Album.. gVF-aU | $48.00 |
| 5445 | AUSTRALIA-DECIMAL | 50c:1969(aU/U), 1970 (UNC) | $4.00 |
| 5446 | AUSTRALIA-DECIMAL | 1970 Capt Cook 50c x 6 Pces UNC | $25.00 |
| 5447 | AUSTRALIA-DECIMAL | 1970 Cook 50c x3, in Red Cases UNC | $29.00 |
| 5448 | AUSTRALIA-DECIMAL | 1970 50c Cook x7, 1975 50c x2. All with Lustre. gEF-aU/U | $21.00 |
| 5449 | AUSTRALIA-DECIMAL | 1977 Sil/Jub 50c x 15 Pces aU-UNC | $25.00 |
| 5450 | AUSTRALIA-DECIMAL | 1977 Silver Jubilee 50c x 17 Coins. Ex Mint Roll UNC | $32.00 |
| 5451 | AUSTRALIA-DECIMAL | 1984 1 DOLLAR. Cased PROOF | $7.00 |
| 5452 | AUSTRALIA-DECIMAL | 1984 1 DOLLAR MINT ROLL (20) | $40.00 |
| 5453 | AUSTRALIA-DECIMAL | 1986 $1 Peace MINT ROLL. 20 Coins UNC | $48.00 |
| 5454 | AUSTRALIA-DECIMAL | 1992 Silver DOLLAR, Interrupted Milling. Olympics Cased PROOF | $132.00 |
| 5455 | AUSTRALIA-DECIMAL | 1993 Silver DOLLAR, Interrupted Milling. Landcare Cased PROOF | $48.00 |
| 5456 | AUSTRALIA-DECIMAL | 1994 Silver DOLLAR, Interrupted Milling. Decade Cased PROOF | $63.00 |
| 5457 | AUSTRALIA-DECIMAL | 1995 Silver DOLLAR, Interrupted Milling. Waltzing Matilda Cased PROOF | $79.00 |
| 5458 | AUSTRALIA-DECIMAL | 1996 Silver DOLLAR. Parkes Cased PROOF | $58.00 |
| 5459 | AUSTRALIA-DECIMAL | 1997 Silver DOLLAR. Kingsford-Smith Cased PROOF | $74.00 |
| 5460 | AUSTRALIA-DECIMAL | 1998 Silver DOLLAR. Florey Cased PROOF | $69.00 |
| 5461 | AUSTRALIA-DECIMAL | 1999 Silver DOLLAR. Last ANZACS Cased PROOF | $100.00 |
| 5462 | AUSTRALIA-DECIMAL | 2000 Silver DOLLAR. HMAS Sydney Cased PROOF | $74.00 |
| 5463 | AUSTRALIA-DECIMAL | 2001 Silver DOLLAR. Army Centenary. Cased PROOF | $69.00 |
| 5464 | AUSTRALIA-DECIMAL | 2002 Silver DOLLAR. Outback Cased PROOF | $63.00 |
| 5465 | AUSTRALIA-DECIMAL | 2003 Silver DOLLAR. Korean War Cased PROOF | $63.00 |
| 5466 | AUSTRALIA-DECIMAL | 2004 Silver DOLLAR. Eureka Cased PROOF | $53.00 |
| 5467 | AUSTRALIA-DECIMAL | 2005 Silver DOLLAR, Gallipoli Cased PROOF | $63.00 |
| 5468 | AUSTRALIA-DECIMAL | 2006 Silver DOLLAR. Television Cased PROOF | $48.00 |
| 5469 | AUSTRALIA-DECIMAL | 2007 Silver DOLLAR. Sydney Harbour Bridge Cased PROOF | $53.00 |
| 5470 | AUSTRALIA-DECIMAL | 2007 Silver DOLLAR. Lunar-Year of Pig. Mintage-5672 Cased PROOF | $58.00 |
| 5471 | AUSTRALIA-DECIMAL | 2008 Silver DOLLAR. Coat of Arms Cased PROOF | $48.00 |
| 5472 | AUSTRALIA-DECIMAL | 2010-C Silcver DOLLAR. Coinage Cased PROOF | $69.00 |
| 5473 | AUSTRALIA-DECIMAL | 1998 1 DOLLAR, Silver Kangaroo. Cased PROOF | $142.00 |
| 5474 | AUSTRALIA-DECIMAL | 2010 1 DOLLAR, Silver Kangaroo - at Sunset. F15 Privy mark Frosted BU | $116.00 |
| 5475 | AUSTRALIA-DECIMAL | 2010 1 DOLLAR, Silver Kangaroo - at Sunset. F15 Privy Mark PROOF | $126.00 |
| 5476 | AUSTRALIA-DECIMAL | 1988 $2 MINT ROLL (25 Coins) | $105.00 |
| 5477 | AUSTRALIA-DECIMAL | 1988 2 DOLLARS. Silver cased PROOF | $14.00 |
| 5478 | AUSTRALIA-DECIMAL | 1988 $5-, Parliament. Comm Bank Pack UNC | $10.00 |
| 5479 | AUSTRALIA-DECIMAL | 1988 $5 Parli House Bronze cased PROOF | $13.00 |
| 5480 | AUSTRALIA-DECIMAL | 1990 5 DOLLARS. ANZAC" PROOF" | $58.00 |
| 5481 | AUSTRALIA-DECIMAL | 1996 5 DOLLARS. Bradman cased PROOF | $184.00 |
| 5482 | AUSTRALIA-DECIMAL | 2000 Silver $5-. Olympic Series - Water. Cased PROOF | $42.00 |
| 5483 | AUSTRALIA-DECIMAL | 2002 5 DOLLARS. Commonw Games PROOF | $48.00 |
| 5484 | AUSTRALIA-DECIMAL | 1982 $10-, Games. Cased PROOF | $34.00 |
| 5485 | AUSTRALIA-DECIMAL | 1985 10 DOLLARS. Victoria. Cased PROOF | $34.00 |
| 5486 | AUSTRALIA-DECIMAL | 1987 $10, N.S.W. outer box has foxing PROOF | $34.00 |
| 5487 | AUSTRALIA-DECIMAL | 1987 $10-, NSW Cased PROOF | $34.00 |
| 5488 | AUSTRALIA-DECIMAL | 1988 $10 Bi-Centenary Cased PROOF | $34.00 |
| 5489 | AUSTRALIA-DECIMAL | 1989 $10-, Qld. Cased PROOF | $34.00 |
| 5490 | AUSTRALIA-DECIMAL | 1990 $10-. W.Aust Cased PROOF | $34.00 |
| 5491 | AUSTRALIA-DECIMAL | 1992 $10-, N.Terr. Cased PROOF | $34.00 |
| 5492 | AUSTRALIA-DECIMAL | 1993 $10-, A.C.T. Cased PROOF | $34.00 |
| 5493 | AUSTRALIA-DECIMAL | $10 STATE SERIES. 1985,86,87 & 88. In Wallets UNC | $100.00 |
| 5494 | AUSTRALIA-DECIMAL | 1994 10 DOLLARS. Edwin Flack SPECIM | $42.00 |
| 5495 | AUSTRALIA-DECIMAL | 1994 10 DOLLARS. Sarah Durak SPECIM | $42.00 |
| 5496 | AUSTRALIA-DECIMAL | 1995 10 DOLLARS. Murray Rose SPECIM | $53.00 |
| 5497 | AUSTRALIA-DECIMAL | 1995 10 DOLLARS, Dawn Fraser SPECIM | $53.00 |
| 5498 | AUSTRALIA-DECIMAL | 1994,95,96-10 DOLLAR Olympic Heritage Set. 6 Coins, Cased As Issued UNC | $263.00 |
| 5499 | AUSTRALIA-DECIMAL | 1990 10 DOLLARS, Cockatoo PROOF | $48.00 |
| 5500 | AUSTRALIA-DECIMAL | 1991 10 DOLLARS, Jabiru PROOF | $48.00 |
| 5501 | AUSTRALIA-DECIMAL | 1990 $10, Cockatoo PIEDFORT | $79.00 |
| 5502 | AUSTRALIA-DECIMAL | 1991 $10, Jabiru PIEDFORT | $79.00 |
| 5503 | AUSTRALIA-DECIMAL | 1993 $10-, Palm Cockat PIEDFORT | $90.00 |
| 5504 | AUSTRALIA-DECIMAL | 1994 $10-, Eagle PIEDFORT | $90.00 |
| 5505 | AUSTRALIA-DECIMAL | 1977 MINT SET. holder sticky | $16.00 |
| 5506 | AUSTRALIA-DECIMAL | 1980 MINT SET, Double Bar. (holder sticky) | $18.00 |
| 5507 | AUSTRALIA-DECIMAL | 1981 MINT SET | $15.00 |
| 5508 | AUSTRALIA-DECIMAL | 1982 MINT SET sltly sticky | $9.00 |
| 5509 | AUSTRALIA-DECIMAL | 1983 MINT SET. sticky holder | $24.00 |
| 5510 | AUSTRALIA-DECIMAL | 1986 MINT SET | $27.00 |
| 5511 | AUSTRALIA-DECIMAL | 1992 MINT SET | $84.00 |
| 5512 | AUSTRALIA-DECIMAL | 1994 MINT SET | $40.00 |
| 5513 | AUSTRALIA-DECIMAL | 1995 MINT SET | $53.00 |
| 5514 | AUSTRALIA-DECIMAL | 1998 MINT SET | $48.00 |
| 5515 | AUSTRALIA-DECIMAL | 2001 MINT SET | $63.00 |
| 5516 | AUSTRALIA-DECIMAL | 2002 MINT SET | $58.00 |
| 5517 | AUSTRALIA-DECIMAL | 2003 MINT SET | $42.00 |
| 5518 | AUSTRALIA-DECIMAL | 2004 MINT SET | $53.00 |
| 5519 | AUSTRALIA-DECIMAL | 2005 MINT SET | $63.00 |
| 5520 | AUSTRALIA-DECIMAL | 2006 MINT SET | $32.00 |
| 5521 | AUSTRALIA-DECIMAL | 2007 MINT SET | $32.00 |
| 5522 | AUSTRALIA-DECIMAL | 2009 MINT SET | $48.00 |
| 5523 | AUSTRALIA-DECIMAL | 2008 2 Pce UNC Set. 20 Cent & Commem $1. Yr of Planet Earth | $37.00 |
| 5524 | AUSTRALIA-DECIMAL | 1971 PROOF SET | $221.00 |
| 5525 | AUSTRALIA-DECIMAL | 1972 PROOF SET | $237.00 |
| 5526 | AUSTRALIA-DECIMAL | 1991 PROOF SET | $53.00 |
| 5527 | AUSTRALIA-DECIMAL | 2000 Millennium PROOF SET | $237.00 |
| 5528 | AUSTRALIA-DECIMAL | 2001 Centenary of Federation PROOF SET | $158.00 |
| 5529 | AUSTRALIA-DECIMAL | 2003 Fine Silver PROOF SET. Mint 6500 | $405.00 |
| 5530 | AUSTRALIA-DECIMAL | 2004 Fine Silver PROOF SET. Mint 6500 | $273.00 |
| 5531 | AUSTRALIA-DECIMAL | 2006 Fine Silver PROOF SET - 8 Pce Mintage 6500 | $342.00 |
| 5532 | AUSTRALIA-DECIMAL | 2009 Fine Silver PROOF SET. Mint 6000 | $378.00 |
On-Line Bid SheetFill out the form to place your bid on-line. Please bid by lot number: