
| 4874 | AUSTRALIA-DECIMAL | 1980 2 CENTS x 50 Pce Ex-Mint Roll UNC | $6.00 |
| 4875 | AUSTRALIA-DECIMAL | 1967 1 CENT UNC | $8.00 |
| 4876 | AUSTRALIA-DECIMAL | 1983 1 CENT MINT ROLL (50 Coins) | $8.00 |
| 4877 | AUSTRALIA-DECIMAL | 1982 5 CENT MINT ROLL (40 Coins) | $10.00 |
| 4878 | AUSTRALIA-DECIMAL | 1988 10 CENTS PROOF | $3.00 |
| 4879 | AUSTRALIA-DECIMAL | 1966 20 CENTS gEF/Un | $7.00 |
| 4880 | AUSTRALIA-DECIMAL | 1966 20 CENTS. Full Lustre aU/UNC | $21.00 |
| 4881 | AUSTRALIA-DECIMAL | 1974 20 CENTS. Ex-Mint Roll UNC | $11.00 |
| 4882 | AUSTRALIA-DECIMAL | 1975 20 CENTS UNC | $3.00 |
| 4883 | AUSTRALIA-DECIMAL | 1988 20 CENTS. In Private case PROOF | $9.00 |
| 4884 | AUSTRALIA-DECIMAL | 1966 Round 50c gEF | $10.00 |
| 4885 | AUSTRALIA-DECIMAL | 50c:1969x2,71x3,1972 x14. (19) All with Lustre. aEF-aU/U | $93.00 |
| 4886 | AUSTRALIA-DECIMAL | 1970 Cook 50 CENTS. Specimen Issue in Red Case. lt scuffing on case | $10.00 |
| 4887 | AUSTRALIA-DECIMAL | 1981 10c MINT ROLL. (40 Coins) | $12.00 |
| 4888 | AUSTRALIA-DECIMAL | 50c:1970,77x4,81 & 1994x2. EF-UNC | $12.00 |
| 4889 | AUSTRALIA-DECIMAL | 1977 S/Jubilee 50c x 5 Coins UNC | $6.00 |
| 4890 | AUSTRALIA-DECIMAL | 1977 Silver Jubilee 50c x 17 Coins. Ex Mint Roll UNC | $20.00 |
| 4891 | AUSTRALIA-DECIMAL | 1977 Silver Jub 50c MINT ROLL (Part) (19 coins) | $32.00 |
| 4892 | AUSTRALIA-DECIMAL | 1981 50 CENTS x 10, Charles & Diana. aU/UNC or UNC | $7.00 |
| 4893 | AUSTRALIA-DECIMAL | 1981 Charles & Diana 50 CENTS x 10 Pces UNC | $14.00 |
| 4894 | AUSTRALIA-DECIMAL | 1982 50c MINT ROLL Commonwealth Games (20 Coins) | $21.00 |
| 4895 | AUSTRALIA-DECIMAL | 50c:1982 Games x2, 1991 Ram x3, 1994 Family x1. gEF-Un | $4.00 |
| 4896 | AUSTRALIA-DECIMAL | 50c Commems. 1981 Ch & Di x4, 1982 Games x6. (10) UNC | $12.00 |
| 4897 | AUSTRALIA-DECIMAL | 1988 Bicentenary 50 CENTS UNC | $8.00 |
| 4898 | AUSTRALIA-DECIMAL | AS ABOVE, But x 10 | $78.00 |
| 4899 | AUSTRALIA-DECIMAL | 1988 Bicentenary 50 CENT MINT ROLL. (20 Coins) | $156.00 |
| 4900 | AUSTRALIA-DECIMAL | 1988 50 CENTS. In Private case PROOF | $11.00 |
| 4901 | AUSTRALIA-DECIMAL | 2000 50 CENTS. Royal Visit. Usual lt bag marks UNC | $7.00 |
| 4902 | AUSTRALIA-DECIMAL | 2000 50 CENTS. Silver Cased PROOF | $59.00 |
| 4903 | AUSTRALIA-DECIMAL | 1984 1 DOLLAR. Cased PROOF | $8.00 |
| 4904 | AUSTRALIA-DECIMAL | 1984 1 DOLLAR MINT ROLL (20) | $39.00 |
| 4905 | AUSTRALIA-DECIMAL | 1986 $1 Peace MINT ROLL. 20 Coins UNC | $74.00 |
| 4906 | AUSTRALIA-DECIMAL | 1988 1 DOLLAR. In Private case PROOF | $10.00 |
| 4907 | AUSTRALIA-DECIMAL | 1993-C 1 DOLLAR, In Ram Wallet UNC | $9.00 |
| 4908 | AUSTRALIA-DECIMAL | 1993-S 1 DOLLAR. In RAM Satchel UNC | $9.00 |
| 4909 | AUSTRALIA-DECIMAL | 1993 $1 Landcare, Stop/Start Milling. Silver Cased PROOF | $49.00 |
| 4910 | AUSTRALIA-DECIMAL | 1994-C DOLLAR, Decade In folder UNC | $16.00 |
| 4911 | AUSTRALIA-DECIMAL | 1996-C DOLLAR, Parkes in Folder UNC | $9.00 |
| 4912 | AUSTRALIA-DECIMAL | 1996 $1-, 30th Anni of Decimal Currency. Silver Cased PROOF | $59.00 |
| 4913 | AUSTRALIA-DECIMAL | 2004-E 1 DOLLAR. Eureka in Folder UNC | $8.00 |
| 4914 | AUSTRALIA-DECIMAL | 1984 DOLLAR WALLET. Last Note/1st Coin in Commem folder | $20.00 |
| 4915 | AUSTRALIA-DECIMAL | 2005 2 Coin Set, 1 DOLLARS - Living Icons of Aust & N.Z. Alum Bronze, 39mm. Kangaroo & Kiwi. In Descriptive Holder. Joint Issue UNC | $35.00 |
| 4916 | AUSTRALIA-DECIMAL | 1988 HOLEY DOLLAR & DUMP | $36.00 |
| 4917 | AUSTRALIA-DECIMAL | 1990 HOLEY DOLLAR & DUMP | $36.00 |
| 4918 | AUSTRALIA-DECIMAL | 1990 1oz KOOKA UNC | $19.00 |
| 4919 | AUSTRALIA-DECIMAL | 1992 1oz Silver KOOKABURRA. UNC | $26.00 |
| 4920 | AUSTRALIA-DECIMAL | 1995 Kangaroo Silver DOLLAR. Stop/Start Milling, Low Mintage. Cased UNC | $44.00 |
| 4921 | AUSTRALIA-DECIMAL | 1996 2oz Silver KOOKABURRA. Cased Star Pagoda Privy Mark. UNC | $59.00 |
| 4922 | AUSTRALIA-DECIMAL | 1988 $2 MINT ROLL (25 Coins) | $122.00 |
| 4923 | AUSTRALIA-DECIMAL | 1988 2 DOLLARS. Silver cased PROOF | $14.00 |
| 4924 | AUSTRALIA-DECIMAL | $2:1988x7,1989. $1: 1985x2,1988. 50c:1966 x3,70,75,79,81x2. & Minors x5. Mostly aU or UNC (24) | $34.00 |
| 4925 | AUSTRALIA-DECIMAL | 1988 5 DOLLARS UNC | $6.00 |
| 4926 | AUSTRALIA-DECIMAL | 1988 $5-, Parliament. Comm Bank Pack UNC | $11.00 |
| 4927 | AUSTRALIA-DECIMAL | 1988 $5 Parli House Bronze cased PROOF | $9.00 |
| 4928 | AUSTRALIA-DECIMAL | 1990 $5- ANZAC. In Folder UNC | $12.00 |
| 4929 | AUSTRALIA-DECIMAL | 1990 5 DOLLARS. ANZAC" PROOF" | $32.00 |
| 4930 | AUSTRALIA-DECIMAL | 1992 5 DOLLAR - Space In Folder UNC | $6.00 |
| 4931 | AUSTRALIA-DECIMAL | 1996 5 DOLLARS. Bradman cased PROOF | $234.00 |
| 4932 | AUSTRALIA-DECIMAL | 2000 Silver $5-. Olympic Series - Land. Cased PROOF | $54.00 |
| 4933 | AUSTRALIA-DECIMAL | 2000 Silver $5-. Olympic Series - Water. Cased PROOF | $54.00 |
| 4934 | AUSTRALIA-DECIMAL | 2003 5 DOLLARS. Rugby World Cup, In Folder UNC | $25.00 |
| 4935 | AUSTRALIA-DECIMAL | 1982 10 DOLLARS. Commonwealth Games. No Holder UNC | $21.00 |
| 4936 | AUSTRALIA-DECIMAL | 1982 10 DOLLARS. Games UNC | $21.00 |
| 4937 | AUSTRALIA-DECIMAL | 1982 $10-, Games. No Case PROOF | $15.00 |
| 4938 | AUSTRALIA-DECIMAL | 1982 $10-, Games. Cased PROOF | $24.00 |
| 4939 | AUSTRALIA-DECIMAL | 1985 $10-, Vic UNC | $10.00 |
| 4940 | AUSTRALIA-DECIMAL | 1985 10 DOLLARS. Victoria. Cased PROOF | $24.00 |
| 4941 | AUSTRALIA-DECIMAL | 1986 $10-, Sth Aust. No case PROOF | $15.00 |
| 4942 | AUSTRALIA-DECIMAL | 1986 10 DOLLARS. Sth Aust. Cased PROOF | $24.00 |
| 4943 | AUSTRALIA-DECIMAL | 1987 $10, NSW UNC | $12.00 |
| 4944 | AUSTRALIA-DECIMAL | 1987 $10, N.S.W. outer box has foxing PROOF | $20.00 |
| 4945 | AUSTRALIA-DECIMAL | 1987 $10-, NSW Cased PROOF | $32.00 |
| 4946 | AUSTRALIA-DECIMAL | 1988 10 DOLLAR Bi-Centenary UNC | $20.00 |
| 4947 | AUSTRALIA-DECIMAL | 1988 10 DOLLARS. Bi-Cent, Cased PROOF | $20.00 |
| 4948 | AUSTRALIA-DECIMAL | 1989 $10-, Qld. Cased PROOF | $30.00 |
| 4949 | AUSTRALIA-DECIMAL | 1990 $10-, West Aust. Cased PROOF | $25.00 |
| 4950 | AUSTRALIA-DECIMAL | 1991 $10-, Tas. Cased PROOF | $25.00 |
| 4951 | AUSTRALIA-DECIMAL | 1992 $10-, N.Terr. Cased PROOF | $30.00 |
| 4952 | AUSTRALIA-DECIMAL | 1993 $10-, A.C.T. Cased PROOF | $32.00 |
| 4953 | AUSTRALIA-DECIMAL | 1989 $10 Kookaburra. Cased Silver PIEDFORT | $44.00 |
| 4954 | AUSTRALIA-DECIMAL | 1991 $10 Piedfort, Jabiru PROOF | $49.00 |
| 4955 | AUSTRALIA-DECIMAL | 1994,95,96-10 DOLLAR Olympic Heritage Set. 6 Coins, Cased As Issued UNC | $156.00 |
| 4956 | AUSTRALIA-DECIMAL | 1966 MINT SET - In Original Card | $59.00 |
| 4957 | AUSTRALIA-DECIMAL | 1966 6 Pce MINT SET, In Black Wallet. ..SCARCE.. | $269.00 |
| 4958 | AUSTRALIA-DECIMAL | 1966 MINT SET. In BP Souvenir Wallet aU-UNC | $44.00 |
| 4959 | AUSTRALIA-DECIMAL | 1969 MINT SET. Blue Wallet | $132.00 |
| 4960 | AUSTRALIA-DECIMAL | 1976 MINT SET | $34.00 |
| 4961 | AUSTRALIA-DECIMAL | 1977 S/J MINT SET. sticky holder | $14.00 |
| 4962 | AUSTRALIA-DECIMAL | 1977 MINT SET. copper part toned | $15.00 |
| 4963 | AUSTRALIA-DECIMAL | 1978 MINT SET | $17.00 |
| 4964 | AUSTRALIA-DECIMAL | 1979 MINT SET | $15.00 |
| 4965 | AUSTRALIA-DECIMAL | 1980 MINT SET | $15.00 |
| 4966 | AUSTRALIA-DECIMAL | 1980 MINT SET, Double Bar. (holder sltly sticky) | $16.00 |
| 4967 | AUSTRALIA-DECIMAL | 1981 MINT SET | $15.00 |
| 4968 | AUSTRALIA-DECIMAL | 1982 MINT SET | $10.00 |
| 4969 | AUSTRALIA-DECIMAL | 1983 MINT SET. sticky holder | $25.00 |
| 4970 | AUSTRALIA-DECIMAL | 1983 MINT SET | $27.00 |
| 4971 | AUSTRALIA-DECIMAL | 1984 MINT SET. yellow plastic | $28.00 |
| 4972 | AUSTRALIA-DECIMAL | 1985 MINT SET | $44.00 |
| 4973 | AUSTRALIA-DECIMAL | 1986 MINT SET | $25.00 |
| 4974 | AUSTRALIA-DECIMAL | 1987 MINT SET | $17.00 |
| 4975 | AUSTRALIA-DECIMAL | 1988 MINT SET | $28.00 |
| 4976 | AUSTRALIA-DECIMAL | 1990 MINT SET | $127.00 |
| 4977 | AUSTRALIA-DECIMAL | 1991 MINT SET | $38.00 |
| 4978 | AUSTRALIA-DECIMAL | 1992 MINT SET | $88.00 |
| 4979 | AUSTRALIA-DECIMAL | 1994 MINT SET | $39.00 |
| 4980 | AUSTRALIA-DECIMAL | 1995 MINT SET | $64.00 |
| 4981 | AUSTRALIA-DECIMAL | 1997 MINT SET | $93.00 |
| 4982 | AUSTRALIA-DECIMAL | 1998 MINT SET | $39.00 |
| 4983 | AUSTRALIA-DECIMAL | 2000 MINT SET | $117.00 |
| 4984 | AUSTRALIA-DECIMAL | 2001 MINT SET | $54.00 |
| 4985 | AUSTRALIA-DECIMAL | 2003 MINT SET | $35.00 |
| 4986 | AUSTRALIA-DECIMAL | 1966 PROOF SET. 50c lightly toned & odd small spot on some other values. Light Blue Case | $195.00 |
| 4987 | AUSTRALIA-DECIMAL | 1966 PROOF SET. lt spots on 1c & 2c, otherwise F.D.C. Light Blue Case | $225.00 |
| 4988 | AUSTRALIA-DECIMAL | 1966 PROOF SET. small spot on 50c, o/wise FDC. light blue case | $269.00 |
| 4989 | AUSTRALIA-DECIMAL | 1974 PROOF SET | $137.00 |
| 4990 | AUSTRALIA-DECIMAL | 1981 PROOF SET | $17.00 |
| 4991 | AUSTRALIA-DECIMAL | 1982 PROOF SET | $20.00 |
| 4992 | AUSTRALIA-DECIMAL | 1983 PROOF SET | $25.00 |
| 4993 | AUSTRALIA-DECIMAL | 1984 PROOF SET | $27.00 |
| 4994 | AUSTRALIA-DECIMAL | 1989 PROOF SET | $36.00 |
| 4995 | AUSTRALIA-DECIMAL | 1991 PROOF SET | $69.00 |
| 4996 | AUSTRALIA-DECIMAL | 1992 PROOF SET | $69.00 |
| 4997 | AUSTRALIA-DECIMAL | 1993 PROOF SET | $38.00 |
| 4998 | AUSTRALIA-DECIMAL | 1995 PROOF SET | $64.00 |
| 4999 | AUSTRALIA-DECIMAL | 2000 Millennium PROOF SET | $200.00 |
| 5000 | AUSTRALIA-DECIMAL | 2001 Centenary of Federation PROOF SET | $117.00 |
| 5001 | AUSTRALIA-DECIMAL | 2003 BABY PROOF SET | $147.00 |
| 5002 | AUSTRALIA-DECIMAL | 2004 BABY PROOF SET | $147.00 |
| 5003 | AUSTRALIA-DECIMAL | 1988 Bi-Centennial COIN & BANKNOTE Collection. $2,5 & 10 Coins (PROOF) $2,5,10 Notes (UNC). In large Grey Folder, By RAM & RBA.. | $132.00 |
| 5004 | AUSTRALIA-DECIMAL | 1988 MASTERPIECE SET. Bicentennial | $59.00 |
| 5005 | AUSTRALIA-DECIMAL | 1990 MASTERPIECE SET. One Dollar Coins | $83.00 |
| 5006 | AUSTRALIA-DECIMAL | 1991 MASTERPIECES In SILVER. 8 Pce Set, 'Circulation Coins' Cased as Issued | $98.00 |
| 5007 | AUSTRALIA-DECIMAL | 1994 MASTERPIECE SET. Explorers | $103.00 |
| 5008 | AUSTRALIA-DECIMAL | 1995 MASTERPIECE SET. Colonial Aust. | $108.00 |
| 5009 | AUSTRALIA-DECIMAL | 1996 MASTERPIECE SET. National Identity | $83.00 |
| 5010 | AUSTRALIA-DECIMAL | 1998 MASTERPIECE SET. 20th Century Milestones | $108.00 |
On-Line Bid SheetFill out the form to place your bid on-line. Please bid by lot number: