
| 5860 | AUSTRALIA-MISTRIKES | 1966 1 CENT. Lip to 1.5mm at top UNC | $71.00 |
| 5861 | AUSTRALIA-MISTRIKES | 1967 1 CENT. Double struck rim around 50% aEF/EF | $32.00 |
| 5862 | AUSTRALIA-MISTRIKES | 1967 1 CENT. Lip to 2.5mm around 70% UNC | $80.00 |
| 5863 | AUSTRALIA-MISTRIKES | 196(?) 2 CENTS. Large plachet flaw - 20% of obv flan 'missing' (depression) UNC | $24.00 |
| 5864 | AUSTRALIA-MISTRIKES | 1966 2 CENT. Large plachet flaw - 20% of obv flan 'missing' (depression) UNC | $19.00 |
| 5865 | AUSTRALIA-MISTRIKES | 1966 2 CENTS. Lip to 1.5mm around 60% UNC | $38.00 |
| 5866 | AUSTRALIA-MISTRIKES | 1967 2 CENTS. Lip to 2mm, rising on obv above bust UNC | $57.00 |
| 5867 | AUSTRALIA-MISTRIKES | 1972 2 CENTS. Lip to 2mm at base aUNC | $38.00 |
| 5868 | AUSTRALIA-MISTRIKES | 1973 2 CENTS. Lip to 3mm around 50% aU-UNC | $47.00 |
| 5869 | AUSTRALIA-MISTRIKES | 1974 2 CENTS. 7x2mm edge clip on rev base UNC | $25.00 |
| 5870 | AUSTRALIA-MISTRIKES | 1977 2 CENTS. Lip to 2mm, on obv around 60% aU-UNC | $36.00 |
| 5871 | AUSTRALIA-DECIMAL | 1966 1c (50 Coins) Ex Bank Roll, Most with Full Lustre (BU) a few toned | $47.00 |
| 5872 | AUSTRALIA-DECIMAL | 1966 1c (x 50 Coins) Ex Bank Roll, All Full Lustre (BU) | $62.00 |
| 5873 | AUSTRALIA-DECIMAL | 1966 1c MINT ROLL (50 Coins) in R.A.M. Wrapper | $76.00 |
| 5874 | AUSTRALIA-DECIMAL | 1968 1 CENT EF | $8.00 |
| 5875 | AUSTRALIA-DECIMAL | 1c:1966,67x3,69x2,71, 72x2. 2c:1970 & 71. Most with Full Lustre. aU-U or UNC | $24.00 |
| 5876 | AUSTRALIA-DECIMAL | 1966 2c (x 50 Coins) (In Bank Roll) gEF-BU | $57.00 |
| 5877 | AUSTRALIA-DECIMAL | 1966 2c (x 50 Coins) (In Bank Roll). All Full Lustre (BU) | $85.00 |
| 5878 | AUSTRALIA-DECIMAL | 1966 2c MINT ROLL. (50 Coins) In R.A.M. Wrapper | $94.00 |
| 5879 | AUSTRALIA-DECIMAL | 1974 2 CENT MINT ROLL (Bank NSW Wrapper) | $36.00 |
| 5880 | AUSTRALIA-DECIMAL | 1980 2 CENTS x 50 Pce Ex-Mint Roll UNC | $6.00 |
| 5881 | AUSTRALIA-DECIMAL | 1974 20 CENTS. Ex-Mint Roll UNC | $9.00 |
| 5882 | AUSTRALIA-DECIMAL | 1966 Silver 50c gEF | $6.00 |
| 5883 | AUSTRALIA-DECIMAL | 1966 Silver 50c x 12. gEF - UNC | $127.00 |
| 5884 | AUSTRALIA-DECIMAL | 1970 Cook 50 CENTS. Specimen Issue in Red Case. lt scuffing on case | $7.00 |
| 5885 | AUSTRALIA-DECIMAL | 1977 Sil.Jubilee 50c x 10 Coins (Ex Mint Roll) UNC | $14.00 |
| 5886 | AUSTRALIA-DECIMAL | 1977 50c MINT ROLL Silver Jubilee | $31.00 |
| 5887 | AUSTRALIA-DECIMAL | 1981 Charles & Diana 50 CENTS x 10 Pces UNC | $12.00 |
| 5888 | AUSTRALIA-DECIMAL | 1982 50c MINT ROLL Commonwealth Games (20 Coins) | $14.00 |
| 5889 | AUSTRALIA-DECIMAL | 1988 Bicentenary 50 CENTS UNC | $11.00 |
| 5890 | AUSTRALIA-DECIMAL | AS ABOVE, But x 10 | $85.00 |
| 5891 | AUSTRALIA-DECIMAL | 1988 Bicentenary 50 CENT MINT ROLL. (20 Coins) | $170.00 |
| 5892 | AUSTRALIA-DECIMAL | 1988 50 CENTS. In Private case PROOF | $12.00 |
| 5893 | AUSTRALIA-DECIMAL | 2000 50 CENTS. Royal Visit. Usual lt bag marks UNC | $6.00 |
| 5894 | AUSTRALIA-DECIMAL | 2000 50c, Royal Visit. Silver Cased PROOF | $43.00 |
| 5895 | AUSTRALIA-DECIMAL | 1966 Silver 50 Cents x 7 Pces. All with Lustre gEF-aU | $71.00 |
| 5896 | AUSTRALIA-DECIMAL | 1966 Silver 50c x 10 Coins. gEF-Un | $94.00 |
| 5897 | AUSTRALIA-DECIMAL | 50c:1966 & 1970 Cook Ex Set UNC/BU | $15.00 |
| 5898 | AUSTRALIA-DECIMAL | 50c:1969(aU/U), 1970 (UNC) | $10.00 |
| 5899 | AUSTRALIA-DECIMAL | 1970 Capt Cook 50c x 6 Pces UNC | $25.00 |
| 5900 | AUSTRALIA-DECIMAL | 1970 Cook 50c x3, in Red Cases UNC | $29.00 |
| 5901 | AUSTRALIA-DECIMAL | 1970 50c Cook x7, 1975 50c x2. All with Lustre. gEF-aU/U | $22.00 |
| 5902 | AUSTRALIA-DECIMAL | 50c:1977,88,2005(aU) $1:1985. UNC | $16.00 |
| 5903 | AUSTRALIA-DECIMAL | 1977 Sil/Jub 50c x 15 Pces aU-UNC | $25.00 |
| 5904 | AUSTRALIA-DECIMAL | 1977 Silver Jubilee 50c x 17 Coins. Ex Mint Roll UNC | $31.00 |
| 5905 | AUSTRALIA-DECIMAL | 1988 Bi-Cent 5O CENTS x 3 Coins aU-UNC | $16.00 |
| 5906 | AUSTRALIA-DECIMAL | 1984 1 DOLLAR. In Folder UNC | $5.00 |
| 5907 | AUSTRALIA-DECIMAL | 1984 1 DOLLAR. Cased PROOF | $9.00 |
| 5908 | AUSTRALIA-DECIMAL | 1984 1 DOLLAR MINT ROLL (20) | $31.00 |
| 5909 | AUSTRALIA-DECIMAL | 1984 $1 Commem Wallet Last & 1st Coin. UNC | $13.00 |
| 5910 | AUSTRALIA-DECIMAL | 1986 $1 Peace MINT ROLL. 20 Coins UNC | $47.00 |
| 5911 | AUSTRALIA-DECIMAL | 1993 $1 Landcare, Stop/Start Milling. Silver Cased PROOF | $34.00 |
| 5912 | AUSTRALIA-DECIMAL | 1988 HOLEY DOLLAR & DUMP | $29.00 |
| 5913 | AUSTRALIA-DECIMAL | 1989 HOLEY DOLLAR & DUMP | $36.00 |
| 5914 | AUSTRALIA-DECIMAL | 1990 HOLEY DOLLAR & DUMP | $47.00 |
| 5915 | AUSTRALIA-DECIMAL | 1995 Kangaroo Silver DOLLAR. Stop/Start Milling, Low Mintage. Cased UNC | $76.00 |
| 5916 | AUSTRALIA-DECIMAL | 1990 1oz KOOKA UNC | $17.00 |
| 5917 | AUSTRALIA-DECIMAL | 1993 1oz KANGAROO Dollar. SPEC. | $52.00 |
| 5918 | AUSTRALIA-DECIMAL | 1994 1oz KANGAROO, Dollar SPEC. | $62.00 |
| 5919 | AUSTRALIA-DECIMAL | 1995 1oz KANGAROO, Dollar SPEC. | $62.00 |
| 5920 | AUSTRALIA-DECIMAL | 1996 1oz KANGAROO, Dollar SPEC. | $52.00 |
| 5921 | AUSTRALIA-DECIMAL | 1997 1oz KANGAROO, Dollar SPEC. | $52.00 |
| 5922 | AUSTRALIA-DECIMAL | 1993 2oz KOOKABURRA. Stewart & Hemmant Token Privy Mark. Cased SPEC. | $94.00 |
| 5923 | AUSTRALIA-DECIMAL | 1993 2oz KOOKABURRA Whale Privy Mark Cased SPEC. | $94.00 |
| 5924 | AUSTRALIA-DECIMAL | 1988 2 DOLLARS. Silver cased PROOF | $16.00 |
| 5925 | AUSTRALIA-DECIMAL | 1988 $2 MINT ROLL (25 Coins) | $104.00 |
| 5926 | AUSTRALIA-DECIMAL | 1988 2 DOLLAR WALLET. Last Note/1st Coin. In Commem holder UNC | $14.00 |
| 5927 | AUSTRALIA-DECIMAL | 1988 $5-, Parliament. Comm Bank Pack UNC | $11.00 |
| 5928 | AUSTRALIA-DECIMAL | 1988 $5 Parli House Bronze cased PROOF | $11.00 |
| 5929 | AUSTRALIA-DECIMAL | 1990 5 DOLLARS. ANZAC" PROOF" | $57.00 |
| 5930 | AUSTRALIA-DECIMAL | 1996 5 DOLLARS. Bradman cased PROOF | $188.00 |
| 5931 | AUSTRALIA-DECIMAL | 2000 Silver $5-. Olympic Series - Water. Cased PROOF | $38.00 |
| 5932 | AUSTRALIA-DECIMAL | 2002 5 DOLLARS. Commonw Games PROOF | $52.00 |
| 5933 | AUSTRALIA-DECIMAL | 1982 $10-, Games. Cased PROOF | $24.00 |
| 5934 | AUSTRALIA-DECIMAL | 1985 10 DOLLARS. Victoria. Cased PROOF | $27.00 |
| 5935 | AUSTRALIA-DECIMAL | 1987 $10-. Capsule-no case PROOF | $17.00 |
| 5936 | AUSTRALIA-DECIMAL | 1987 $10, N.S.W. outer box has foxing PROOF | $34.00 |
| 5937 | AUSTRALIA-DECIMAL | 1987 $10-, NSW Cased PROOF | $34.00 |
| 5938 | AUSTRALIA-DECIMAL | 1988 $10 Bi-Centenary Cased PROOF | $31.00 |
| 5939 | AUSTRALIA-DECIMAL | 1989 $10-, Qld. Cased PROOF | $23.00 |
| 5940 | AUSTRALIA-DECIMAL | 1990 $10-. W.Aust Cased PROOF | $21.00 |
| 5941 | AUSTRALIA-DECIMAL | 1992 $10-, N.Terr. Cased PROOF | $31.00 |
| 5942 | AUSTRALIA-DECIMAL | 1993 $10-, A.C.T. Cased PROOF | $34.00 |
| 5943 | AUSTRALIA-DECIMAL | 1994 10 DOLLARS. Edwin Flack SPECIM | $43.00 |
| 5944 | AUSTRALIA-DECIMAL | 1994 10 DOLLARS. Sarah Durak SPECIM | $43.00 |
| 5945 | AUSTRALIA-DECIMAL | 1995 10 DOLLARS. Murray Rose SPECIM | $52.00 |
| 5946 | AUSTRALIA-DECIMAL | 1995 10 DOLLARS, Dawn Fraser SPECIM | $52.00 |
| 5947 | AUSTRALIA-DECIMAL | 1996 10 DOLLARS Strickland SPECIM | $62.00 |
| 5948 | AUSTRALIA-DECIMAL | 1996 10 DOLLARS, Betty Cuthbert SPECIM | $62.00 |
| 5949 | AUSTRALIA-DECIMAL | 1991 $10 Piedfort, Jabiru PROOF | $52.00 |
| 5950 | AUSTRALIA-DECIMAL | $10 STATE SERIES. 1985,86,87 & 88. In Wallets UNC | $62.00 |
| 5951 | AUSTRALIA-DECIMAL | 1994,95,96-10 DOLLAR Olympic Heritage Set. 6 Coins, Cased As Issued UNC | $212.00 |
| 5952 | AUSTRALIA-DECIMAL | 1966 6 Pce TYPE SET. 1c-50c. Full Lustre UNC/BU | $57.00 |
| 5953 | AUSTRALIA-DECIMAL | 1972:1,2,5,10,20 & 50c Ex Set UNC/BU | $80.00 |
| 5954 | AUSTRALIA-DECIMAL | 1966 6 Pce MINT SET, In Black Wallet. ..SCARCE.. | $217.00 |
| 5955 | AUSTRALIA-DECIMAL | 1977 MINT SET. copper part toned | $16.00 |
| 5956 | AUSTRALIA-DECIMAL | 1977 MINT SET. holder sticky | $15.00 |
| 5957 | AUSTRALIA-DECIMAL | 1978 MINT SET | $16.00 |
| 5958 | AUSTRALIA-DECIMAL | 1979 MINT SET. Holder sltly sticky | $14.00 |
| 5959 | AUSTRALIA-DECIMAL | 1979 MINT SET | $16.00 |
| 5960 | AUSTRALIA-DECIMAL | 1980 MINT SET. holder sltly sticky | $8.00 |
| 5961 | AUSTRALIA-DECIMAL | 1980 MINT SET, Double Bar. (holder sltly sticky) | $16.00 |
| 5962 | AUSTRALIA-DECIMAL | 1981 MINT SET | $15.00 |
| 5963 | AUSTRALIA-DECIMAL | 1982 MINT SET sltly sticky | $8.00 |
| 5964 | AUSTRALIA-DECIMAL | 1983 MINT SET sltly sticky | $20.00 |
| 5965 | AUSTRALIA-DECIMAL | 1983 MINT SET. sticky holder | $21.00 |
| 5966 | AUSTRALIA-DECIMAL | 1984 MINT SET. yellow plastic | $25.00 |
| 5967 | AUSTRALIA-DECIMAL | 1985 MINT SET Yellow Plastic | $43.00 |
| 5968 | AUSTRALIA-DECIMAL | 1986 MINT SET | $24.00 |
| 5969 | AUSTRALIA-DECIMAL | 1988 MINT SET | $23.00 |
| 5970 | AUSTRALIA-DECIMAL | 1991 MINT SET | $33.00 |
| 5971 | AUSTRALIA-DECIMAL | 1992 MINT SET | $76.00 |
| 5972 | AUSTRALIA-DECIMAL | 1994 MINT SET | $38.00 |
| 5973 | AUSTRALIA-DECIMAL | 1995 MINT SET | $52.00 |
| 5974 | AUSTRALIA-DECIMAL | 1997 MINT SET | $80.00 |
| 5975 | AUSTRALIA-DECIMAL | 1998 MINT SET | $43.00 |
| 5976 | AUSTRALIA-DECIMAL | 2001 MINT SET | $52.00 |
| 5977 | AUSTRALIA-DECIMAL | 1966 PROOF SET. lt spots on 1c & 2c, otherwise F.D.C. Light Blue Case | $259.00 |
| 5978 | AUSTRALIA-DECIMAL | 1984 PROOF SET | $27.00 |
| 5979 | AUSTRALIA-DECIMAL | 1989 PROOF SET | $43.00 |
| 5980 | AUSTRALIA-DECIMAL | 1991 PROOF SET | $57.00 |
| 5981 | AUSTRALIA-DECIMAL | 2000 Millennium PROOF SET | $235.00 |
| 5982 | AUSTRALIA-DECIMAL | 2001 Centenary of Federation PROOF SET | $156.00 |
| 5983 | AUSTRALIA-DECIMAL | 1988 Bi-Centennial COIN & BANKNOTE Collection. $2,5 & 10 Coins (PROOF) $2,5,10 Notes (UNC). In large Grey Folder, By RAM & RBA.. | $118.00 |
| 5984 | AUSTRALIA-DECIMAL | 1988 MASTERPIECE SET. Bicentennial | $66.00 |
| 5985 | AUSTRALIA-DECIMAL | 50 CENTS. 1966-82 in Dansco Supreme Album for 20c & 50c (As new) 16 Coins - incs both 1981 issue aEF-Un | $71.00 |
| 5986 | AUSTRALIA-DECIMAL | 50 CENTS:1970,77,81, 88,95 & 2000 x 3 each 1994 x6 & 1998 x9. Total 33 Pces in Album.. gVF-aU | $47.00 |
| 5987 | AUSTRALIA-DECIMAL | N:D(c1995) 'WALLABY' 48mm, 2.5oz Silver. Obv-Aust.Prospector In Capsule PROOF | $71.00 |
On-Line Bid SheetFill out the form to place your bid on-line. Please bid by lot number: