
| 5160 | AUSTRALIA-HALFPENNIES | 1911 T/Lustre gEF | $80.00 |
| 5161 | AUSTRALIA-HALFPENNIES | 1911 M/Lustre aUNC | $235.00 |
| 5162 | AUSTRALIA-HALFPENNIES | 1913 aEF | $71.00 |
| 5163 | AUSTRALIA-HALFPENNIES | 1913 Much Lustre on reverse gEF/aU | $160.00 |
| 5164 | AUSTRALIA-HALFPENNIES | 1915-H lt surf pitting VG | $43.00 |
| 5165 | AUSTRALIA-HALFPENNIES | 1915-H lt ek VG/aF | $52.00 |
| 5166 | AUSTRALIA-HALFPENNIES | 1915-H VG/F | $62.00 |
| 5167 | AUSTRALIA-HALFPENNIES | 1915-H F-F+ | $71.00 |
| 5168 | AUSTRALIA-HALFPENNIES | 1915-H x 6 Coins. ..SCARCE.. VG - VG/F | $400.00 |
| 5169 | AUSTRALIA-HALFPENNIES | 1916 P/Lustre gEF-aU | $184.00 |
| 5170 | AUSTRALIA-HALFPENNIES | 1917 P/Lustre EF/gEF | $113.00 |
| 5171 | AUSTRALIA-HALFPENNIES | 1918 sm obv corros spot VG/F | $10.00 |
| 5172 | AUSTRALIA-HALFPENNIES | 1918 Bold 8 Pearls. mn Lustre Traces EF/gEF | $564.00 |
| 5173 | AUSTRALIA-HALFPENNIES | 1921 Much Lustre cple sm spots on rev.. gEF/aU | $170.00 |
| 5174 | AUSTRALIA-HALFPENNIES | 1922 M/Lustre aU/UNC | $141.00 |
| 5175 | AUSTRALIA-HALFPENNIES | 1923 6 Pearls. once clnd, cple minor surface spots. SCARCE... Fine | $1,975.00 |
| 5176 | AUSTRALIA-HALFPENNIES | 1923 F/F+ | $2,540.00 |
| 5177 | AUSTRALIA-HALFPENNIES | 1924 Full Centre Diam clnd-retoned aVF | $24.00 |
| 5178 | AUSTRALIA-HALFPENNIES | 1924 cple rev tone spots.. Bold/Sharp 8 Pearls gEF/EF | $329.00 |
| 5179 | AUSTRALIA-HALFPENNIES | 1925 8 Pearls just visible gVF | $20.00 |
| 5180 | AUSTRALIA-HALFPENNIES | 1925 part clnd, sm dig on bust. BOLD 8 Pearls EF | $71.00 |
| 5181 | AUSTRALIA-HALFPENNIES | 1926 Full Centre Diamond VF | $7.00 |
| 5182 | AUSTRALIA-HALFPENNIES | 1926 Part Lustre, patchy aUNC | $226.00 |
| 5183 | AUSTRALIA-HALFPENNIES | 1927 Bold 8 Pearls. part toned obv gEF | $38.00 |
| 5184 | AUSTRALIA-HALFPENNIES | 1927 M/Lustre aU-UNC | $235.00 |
| 5185 | AUSTRALIA-HALFPENNIES | 1928 Full Centre Diamond aVF | $15.00 |
| 5186 | AUSTRALIA-HALFPENNIES | 1929 Full Diam VF | $5.00 |
| 5187 | AUSTRALIA-HALFPENNIES | 1929 P/Lustre gEF | $38.00 |
| 5188 | AUSTRALIA-HALFPENNIES | 1929 small contact mark on bust. Near Full Lustre UNC | $329.00 |
| 5189 | AUSTRALIA-HALFPENNIES | 1930 gVF | $15.00 |
| 5190 | AUSTRALIA-HALFPENNIES | 1931 slt flan twist VF | $3.00 |
| 5191 | AUSTRALIA-HALFPENNIES | 1931 Full Centre Diam lt scrs VF+ | $9.00 |
| 5192 | AUSTRALIA-HALFPENNIES | 1931 lt tone spots, mn Lustre Traces gEF | $71.00 |
| 5193 | AUSTRALIA-HALFPENNIES | 1932 T/Lustre gEF | $29.00 |
| 5194 | AUSTRALIA-HALFPENNIES | 1933 EF | $24.00 |
| 5195 | AUSTRALIA-HALFPENNIES | 1933 retoned? reflective surf gEF/aU | $32.00 |
| 5196 | AUSTRALIA-HALFPENNIES | 1934 UNC | $282.00 |
| 5197 | AUSTRALIA-HALFPENNIES | 1936 EF | $17.00 |
| 5198 | AUSTRALIA-HALFPENNIES | 1936 M/Lustre aU-UNC | $76.00 |
| 5199 | AUSTRALIA-HALFPENNIES | 1938 EF/gEF | $7.00 |
| 5200 | AUSTRALIA-HALFPENNIES | 1938 gEF/aU | $29.00 |
| 5201 | AUSTRALIA-HALFPENNIES | 1938 aU-UNC | $43.00 |
| 5202 | AUSTRALIA-HALFPENNIES | 1938 Full Lustre. lt obv toning UNC | $90.00 |
| 5203 | AUSTRALIA-HALFPENNIES | 1939 Type-1 BU | $329.00 |
| 5204 | AUSTRALIA-HALFPENNIES | 1939 Roo. cut/scr on rev.. VF | $27.00 |
| 5205 | AUSTRALIA-HALFPENNIES | 1939 Roo gVF | $47.00 |
| 5206 | AUSTRALIA-HALFPENNIES | 1939 Roo. cpl lt scrs mn Tr.Lustre a EF/gVF | $66.00 |
| 5207 | AUSTRALIA-HALFPENNIES | 1939 Roo. Part Lustre gEF | $212.00 |
| 5208 | AUSTRALIA-HALFPENNIES | 1939 Roo. Much Lustre aU-UNC | $823.00 |
| 5209 | AUSTRALIA-HALFPENNIES | 1939 Roo x 5 Coins. aVF-VF+ | $212.00 |
| 5210 | AUSTRALIA-HALFPENNIES | 1939 Roo x 10 Coins. aVF-VF+ | $423.00 |
| 5211 | AUSTRALIA-HALFPENNIES | 1941 Near Full Lustre aU-UNC | $118.00 |
| 5212 | AUSTRALIA-HALFPENNIES | 1941 UNC | $165.00 |
| 5213 | AUSTRALIA-HALFPENNIES | 1942-M cple mn spots VF/gVF | $19.00 |
| 5214 | AUSTRALIA-HALFPENNIES | 1942-M Part Lustre ..SCARCE.. gEF | $76.00 |
| 5215 | AUSTRALIA-HALFPENNIES | 1943-M lt scrs, sm spot on bust. Virt Full Lustre UNC | $19.00 |
| 5216 | AUSTRALIA-HALFPENNIES | 1943-M UNC | $33.00 |
| 5217 | AUSTRALIA-HALFPENNIES | 1943-M Mistrike. Large raised rim to 2.5mm at base, on rev Part Lustre EF/gEF | $80.00 |
| 5218 | AUSTRALIA-HALFPENNIES | 1943-I. Full Lustre Ex-Mint Roll UNC | $94.00 |
| 5219 | AUSTRALIA-HALFPENNIES | 1945-Plain. P/Lustre. cple lt spots rev gEF-aU | $62.00 |
| 5220 | AUSTRALIA-HALFPENNIES | 1948-M clnd-bright aEF | $8.00 |
| 5221 | AUSTRALIA-HALFPENNIES | 1948-M P/Lustre aU/gEF | $32.00 |
| 5222 | AUSTRALIA-HALFPENNIES | 1948-M. Full Lustre UNC | $90.00 |
| 5223 | AUSTRALIA-HALFPENNIES | 1948-P lt cont mks gEF/aU | $12.00 |
| 5224 | AUSTRALIA-HALFPENNIES | 1950-P aEF/EF | $8.00 |
| 5225 | AUSTRALIA-HALFPENNIES | 1950-P. Near Full Lustre aU-UNC | $34.00 |
| 5226 | AUSTRALIA-HALFPENNIES | 1951-P EF/gEF | $6.00 |
| 5227 | AUSTRALIA-HALFPENNIES | 1951-Y. lt scr Much Lustre aU/UNC | $21.00 |
| 5228 | AUSTRALIA-HALFPENNIES | 1951-Y. cple lt spots Full Lustre UNC | $34.00 |
| 5229 | AUSTRALIA-HALFPENNIES | 1951-PL gEF/aU | $3.00 |
| 5230 | AUSTRALIA-HALFPENNIES | 1951-PL cple lt spots, lt contact marks. Part Lustre UNC | $15.00 |
| 5231 | AUSTRALIA-HALFPENNIES | 1951-PL Full Lustre UNC | $19.00 |
| 5232 | AUSTRALIA-HALFPENNIES | 1952 T/Lustre aEF-EF | $7.00 |
| 5233 | AUSTRALIA-HALFPENNIES | 1953 M/Lustre gEF | $9.00 |
| 5234 | AUSTRALIA-HALFPENNIES | 1953-P aU/UNC | $24.00 |
| 5235 | AUSTRALIA-HALFPENNIES | 1953-A Full Lustre. Ex Mint Roll CH.UNC | $52.00 |
| 5236 | AUSTRALIA-HALFPENNIES | 1954 gEF/aU | $12.00 |
| 5237 | AUSTRALIA-HALFPENNIES | 1954 UNC | $33.00 |
| 5238 | AUSTRALIA-HALFPENNIES | 1959 UNC | $15.00 |
| 5239 | AUSTRALIA-HALFPENNIES | 1961 Perth. Rev-FDC Obv-Mottled surface PROOF | $170.00 |
| 5240 | AUSTRALIA-HALFPENNIES | 1964 Mistrike. Raised rim to 1mm, around 40% gEF/aU | $66.00 |
| 5241 | AUSTRALIA-HALFPENNIES | DATE SET, 1912-64 Partly Complete. 50 Coins in plastic pages. Missing:15H,18 23,27,28,30,31,39 Roo 42M,43I. Mostly Above Ave Grade for Age | $32.00 |
| 5242 | AUSTRALIA-HALFPENNIES | DATE SET, 1911-64 Complete ex:15H,18,23 24,30 & 39 Roo. 53 Coins in plastic pge. Well Matched Set Grades Gen Above Ave for Age. VG-UNC | $36.00 |
| 5243 | AUSTRALIA-HALFPENNIES | DATE SET:1911-64, Missing 12,14H,15,18, 23,28,30,39Roo,45. 55 Coins in old (lt stains) Dansco Push-in Album. VG-UNC | $38.00 |
| 5244 | AUSTRALIA-HALFPENNIES | Various Common Dates KGV - QE.11 x 90 Pces VG - gEF | $24.00 |
| 5245 | AUSTRALIA-HALFPENNIES | 1933x2 (gVF), 1935 (VF/gVF clnd) | $5.00 |
| 5246 | AUSTRALIA-HALFPENNIES | 1950Px2,53,59x4,60Px5 & 62P (13) gEF-Un | $62.00 |
| 5247 | AUSTRALIA-HALFPENNIES | 1953 EF/gEF x3 & 1955 aEF/EF (4) | $19.00 |
| 5248 | AUSTRALIA-HALFPENNIES | 1960x2,61x4,62x2,63x10 64x13, aU/UNC - BU (31 Coins) All with Near Full or Full Lustre | $62.00 |
| 5249 | AUSTRALIA-HALFPENNIES | 1960,61,62,63,64 (Mostly 61). 59 Coins All with Lustre. aU/UNC-BU | $109.00 |
| 5250 | AUSTRALIA-HALFPENNIES | KG.VI & QE.11, Various Dates x 59 Coins aVF-gEF | $19.00 |
| 5251 | AUSTRALIA-PENNIES | 1911 Bold 8 Pearls. sm rev stain Trace Lustre gEF | $94.00 |
| 5252 | AUSTRALIA-PENNIES | 1911 Much Lustre aU-UNC | $353.00 |
| 5253 | AUSTRALIA-PENNIES | 1913 8 Pearls. lt clnd aEF | $156.00 |
| 5254 | AUSTRALIA-PENNIES | 1914 Part Centre Diamond VF+ | $80.00 |
| 5255 | AUSTRALIA-PENNIES | 1916 lt clnd aVF-VF | $12.00 |
| 5256 | AUSTRALIA-PENNIES | 1916 NO I under scroll lt rev cor spot F/F+ | $71.00 |
| 5257 | AUSTRALIA-PENNIES | 1918 pt toned F/F+ | $15.00 |
| 5258 | AUSTRALIA-PENNIES | 1918 clnd-bright. gVF/aEF | $71.00 |
| 5259 | AUSTRALIA-PENNIES | 1919 Dot Below. lt eks F+ | $8.00 |
| 5260 | AUSTRALIA-PENNIES | 1919 Double Dot. SCARCE.. Fine | $118.00 |
| 5261 | AUSTRALIA-PENNIES | 1920 Plain No Dots F/F+ | $94.00 |
| 5262 | AUSTRALIA-PENNIES | 1920 Dot Below F+ | $15.00 |
| 5263 | AUSTRALIA-PENNIES | 1920 Dot Below. Trace Lustre aEF/EF | $188.00 |
| 5264 | AUSTRALIA-PENNIES | 1920 Double Dot. Top Dot sharp - lower Dot weak. lt eks F/F+ | $80.00 |
| 5265 | AUSTRALIA-PENNIES | 1920 Dot Above bottom Scroll. Trace Lustre EF/gEF | $329.00 |
| 5266 | AUSTRALIA-PENNIES | 1921 dark tone. Indian Die gEF | $174.00 |
| 5267 | AUSTRALIA-PENNIES | 1923 Full Centre Diamond aVF-VF | $29.00 |
| 5268 | AUSTRALIA-PENNIES | 1925 clnd-bright, rev graffiti scrs F+ | $123.00 |
| 5269 | AUSTRALIA-PENNIES | 1925 F+ | $235.00 |
| 5270 | AUSTRALIA-PENNIES | 1925 lt ek aVF | $235.00 |
| 5271 | AUSTRALIA-PENNIES | 1925 Centre Diamond. SCARCE aVF/VF | $306.00 |
| 5272 | AUSTRALIA-PENNIES | 1925 x 5 Coins Fine | $1,293.00 |
| 5273 | AUSTRALIA-PENNIES | 1925 x 10 Coins Fine | $2,585.00 |
| 5274 | AUSTRALIA-PENNIES | 1925 Broken N. SCARCE Fine | $282.00 |
| 5275 | AUSTRALIA-PENNIES | 1925 Broken N. SCARCE F+ | $306.00 |
| 5276 | AUSTRALIA-PENNIES | 1931 8 Pearls aEF | $118.00 |
| 5277 | AUSTRALIA-PENNIES | 1932 Bold 8 Pearls. lt clnd EF/aEF | $71.00 |
| 5278 | AUSTRALIA-PENNIES | 1933/2 O/Date F+ | $85.00 |
| 5279 | AUSTRALIA-PENNIES | 1933/2 Overdate. Full Centre Diamond. tiny ek VF | $104.00 |
| 5280 | AUSTRALIA-PENNIES | 1933 EF/aEF | $33.00 |
| 5281 | AUSTRALIA-PENNIES | 1936 P/Lustre aU-UNC | $132.00 |
| 5282 | AUSTRALIA-PENNIES | 1938 P/Lustre gEF/aU | $38.00 |
| 5283 | AUSTRALIA-PENNIES | 1939 Part Lustre. sm stains rev EF/gEF | $24.00 |
| 5284 | AUSTRALIA-PENNIES | 1941 K.G VF | $24.00 |
| 5285 | AUSTRALIA-PENNIES | 1941 K.G VF/gVF | $33.00 |
| 5286 | AUSTRALIA-PENNIES | 1942-I T/Lustre. cple sm obv spots gEF | $19.00 |
| 5287 | AUSTRALIA-PENNIES | 1943-P. long thin scr on obv UNC | $94.00 |
| 5288 | AUSTRALIA-PENNIES | 1943-Y (Perth). Full Lustre, Ex-Mint Roll UNC | $137.00 |
| 5289 | AUSTRALIA-PENNIES | 1944-P lt obv spots Part Lustre EF/gEF | $19.00 |
| 5290 | AUSTRALIA-PENNIES | 1946 lt tone spot on Roo, lt scr SCARCE.. aVF/VF | $99.00 |
| 5291 | AUSTRALIA-PENNIES | 1946 SCARCE aVF/VF | $127.00 |
| 5292 | AUSTRALIA-PENNIES | 1946 VF | $141.00 |
| 5293 | AUSTRALIA-PENNIES | 1946 mn Lustre Traces sm natural metal flake on bust aEF-EF | $353.00 |
| 5294 | AUSTRALIA-PENNIES | 1946 Part Lustre. SCARCE.. gEF | $776.00 |
| 5295 | AUSTRALIA-PENNIES | 1946 x 5 Coins. AVE CIRC to Fine+ | $588.00 |
| 5296 | AUSTRALIA-PENNIES | 1946 x 10 Coins. AVE CIRC to Fine+ | $1,293.00 |
| 5297 | AUSTRALIA-PENNIES | 1946 x 20 Coins. AVE CIRC to Fine+ | $2,585.00 |
| 5298 | AUSTRALIA-PENNIES | 1947 Near Full Lustre UNC | $90.00 |
| 5299 | AUSTRALIA-PENNIES | 1948-M UNC | $29.00 |
| 5300 | AUSTRALIA-PENNIES | 1948-M lt obv contact mark BU | $38.00 |
| 5301 | AUSTRALIA-PENNIES | 1948-P VF/VF+ | $24.00 |
| 5302 | AUSTRALIA-PENNIES | 1950-M Trace Lustre EF/gEF | $10.00 |
| 5303 | AUSTRALIA-PENNIES | 1950-Y. Part Lustre EF | $21.00 |
| 5304 | AUSTRALIA-PENNIES | 1951-M EF/gEF | $6.00 |
| 5305 | AUSTRALIA-PENNIES | 1951-P Mistrike. Lge 3mm lip at base aVF | $43.00 |
| 5306 | AUSTRALIA-PENNIES | 1951-PL UNC | $33.00 |
| 5307 | AUSTRALIA-PENNIES | 1953-P gEF/aU | $15.00 |
| 5308 | AUSTRALIA-PENNIES | 1955-M. Near Full Lustre aU-UNC | $23.00 |
| 5309 | AUSTRALIA-PENNIES | 1955-M lt tone. Mintage-1200 PROOF | $705.00 |
| 5310 | AUSTRALIA-PENNIES | 1956-M. F/Lustre cple lt spots UNC | $30.00 |
| 5311 | AUSTRALIA-PENNIES | 1958-P. Near Full Lustre aU-UNC | $15.00 |
| 5312 | AUSTRALIA-PENNIES | 1958 Perth. Mint-1028 ..SCARCE.. mn spot obv & rev, otherwise Full Lustre PROOF | $799.00 |
| 5313 | AUSTRALIA-PENNIES | 1959-M aEF/EF | $10.00 |
| 5314 | AUSTRALIA-PENNIES | 1959-M Part Lustre gEF | $20.00 |
| 5315 | AUSTRALIA-PENNIES | 1959-P aUNC | $3.00 |
| 5316 | AUSTRALIA-PENNIES | 1962 QE.11 Double Nose Variety. tone spot gVF-EF | $6.00 |
| 5317 | AUSTRALIA-PENNIES | 1962 QE.11 Double Nose Variety. Part Lustre EF/gEF | $13.00 |
| 5318 | AUSTRALIA-PENNIES | 1962 QE.11 Double Nose Variety gEF/aU | $21.00 |
| 5319 | AUSTRALIA-PENNIES | 1964 Mistrike. Lip to 1mm around 30% EF | $38.00 |
| 5320 | AUSTRALIA-PENNIES | 1964-M x 60 Coins. Ex-Mint Roll UNC | $104.00 |
| 5321 | AUSTRALIA-PENNIES | ALBUM (old & damaged) Push-In Type, with Part Date Set. (NO Scarce Dates). 37 Coins, Mostly Above Ave for Age | $31.00 |
| 5322 | AUSTRALIA-PENNIES | 1911-64 DATE SET. Missing all better dates & a few common ones. 65 Coins in album pgs. Mostly AVE CIRC for Age. VG-aU | $62.00 |
| 5323 | AUSTRALIA-PENNIES | DATE SET : 1911-64, Mostly Complete. Missing:20DA,30 & 15 Later common dates. 1925(F+),46(VF/gVF). 58 Coins in Hendo Alb pgs. Gen AVE CIRC or Better for Age, some | $0.00 |
| 5324 | AUSTRALIA-PENNIES | later Date with Lustre | $306.00 |
| 5325 | AUSTRALIA-PENNIES | DATE SET:1911-64, Comp Ex 1930. 77 coins in plastic Album pages. Well matched Set - AVE CIRC or Better for Age Some later dates with Lustre. 1925(VF full diam) 1946(aVF) | $423.00 |
| 5326 | AUSTRALIA-PENNIES | Various Common Dates KGV - QE.11 x 236 Pces VG - gEF | $71.00 |
| 5327 | AUSTRALIA-PENNIES | 1951-P, 1951-PL aU-UNC | $34.00 |
| 5328 | AUSTRALIA-PENNIES | 1964M & 1964P x 5 of each. Ex Mint Roll (10) UNC/BU | $19.00 |
| 5329 | AUSTRALIA-PENNIES | 1958,59,61,62,63,64. All Perth Mint, Mostly UNC gEF-BU | $24.00 |
| 5330 | AUSTRALIA-PENNIES | 1962Px2,63Px2,64Px12, 64Mx3. (19) aU/UNC-BU | $38.00 |
| 5331 | AUSTRALIA-PENNIES | KG.VI & QE.11, Various Dates x 46 Coins (incs 3x1/2ds)a VF-gEF | $16.00 |
| 5332 | AUSTRALIA-PENNIES | 1964 Mistrike. 40% of rev has large flan flake - metal flaw, separated from coin. Production fault when rolling metal prior to minting.. VF | $32.00 |
| 5333 | AUSTRALIA-THREEPENCES | 1910 Much Lustre EF/gEF | $43.00 |
| 5334 | AUSTRALIA-THREEPENCES | 1912 VG/F | $10.00 |
| 5335 | AUSTRALIA-THREEPENCES | 1912 dig at top on reverse F+/aVF | $29.00 |
| 5336 | AUSTRALIA-THREEPENCES | 1912 Full Centre Diamond & Part Lustre gVF | $160.00 |
| 5337 | AUSTRALIA-THREEPENCES | 1914 Part Lustre EF | $470.00 |
| 5338 | AUSTRALIA-THREEPENCES | 1915 VG | $29.00 |
| 5339 | AUSTRALIA-THREEPENCES | 1915 Trace Lustre F/F+ | $118.00 |
| 5340 | AUSTRALIA-THREEPENCES | 1916 VG | $5.00 |
| 5341 | AUSTRALIA-THREEPENCES | 1916 lt spot & lt scrs obv fields. Full Lustre & RARE This Grade UNC | $3,290.00 |
| 5342 | AUSTRALIA-THREEPENCES | 1917 F/F+ | $10.00 |
| 5343 | AUSTRALIA-THREEPENCES | 1918 cple lt spots. Full Lustre aU/UNC | $376.00 |
| 5344 | AUSTRALIA-THREEPENCES | 1919 lt scrs, part toned F+-aVF | $6.00 |
| 5345 | AUSTRALIA-THREEPENCES | 1921 No MM. M/Lustre SCARCE.. EF/gEF | $470.00 |
| 5346 | AUSTRALIA-THREEPENCES | 1924 F+/VF | $8.00 |
| 5347 | AUSTRALIA-THREEPENCES | 1924 part toned rev. aVF/VF+ | $25.00 |
| 5348 | AUSTRALIA-THREEPENCES | 1924 M/Lustre gVF/EF | $188.00 |
| 5349 | AUSTRALIA-THREEPENCES | 1934 lt tone aVF/VF | $10.00 |
| 5350 | AUSTRALIA-THREEPENCES | 1934 Full Lustre UNC | $329.00 |
| 5351 | AUSTRALIA-THREEPENCES | 1935 lt obv scrs gVF/EF | $47.00 |
| 5352 | AUSTRALIA-THREEPENCES | 1936 Full Lustre aU/UNC | $118.00 |
| 5353 | AUSTRALIA-THREEPENCES | 1936 F/Lustre UNC | $170.00 |
| 5354 | AUSTRALIA-THREEPENCES | 1938 Much Lustre aEF/gEF | $12.00 |
| 5355 | AUSTRALIA-THREEPENCES | 1938 Deep Original tone aU/UNC | $34.00 |
| 5356 | AUSTRALIA-THREEPENCES | 1938 UNC | $80.00 |
| 5357 | AUSTRALIA-THREEPENCES | 1942-M Trace Lustre F+/aVF | $62.00 |
| 5358 | AUSTRALIA-THREEPENCES | 1942-M Part Lustre aVF/VF | $94.00 |
| 5359 | AUSTRALIA-THREEPENCES | 1948 aU-UNC | $10.00 |
| 5360 | AUSTRALIA-THREEPENCES | 1948 F/Lustre UNC | $38.00 |
| 5361 | AUSTRALIA-THREEPENCES | 1949 Full Lustre aU/UNC | $15.00 |
| 5362 | AUSTRALIA-THREEPENCES | 1950 aU/UNC | $7.00 |
| 5363 | AUSTRALIA-THREEPENCES | 1951-M Full Lustre aU/UNC | $38.00 |
| 5364 | AUSTRALIA-THREEPENCES | 1951-PL aU/UNC | $4.00 |
| 5365 | AUSTRALIA-THREEPENCES | 1953 Part Lustre gVF/EF | $12.00 |
| 5366 | AUSTRALIA-THREEPENCES | 1954 gVF/EF | $15.00 |
| 5367 | AUSTRALIA-THREEPENCES | 1954 M/Lustre gEF/Un | $57.00 |
| 5368 | AUSTRALIA-THREEPENCES | 1954 lt Original tone aU/UNC | $66.00 |
| 5369 | AUSTRALIA-THREEPENCES | 1955 BU | $71.00 |
| 5370 | AUSTRALIA-THREEPENCES | 1959 PROOF | $151.00 |
| 5371 | AUSTRALIA-THREEPENCES | DATE SET. 1910-63 Partly Complete. Missing:1914,23,24,40, 42M,42S,43M,43D. 42 Coins, in album pge Ave Grades for Age | $38.00 |
| 5372 | AUSTRALIA-THREEPENCES | TYPE SET. 1910(F/VF), 1927(VF/aEF),44S(aU/U) 51(gVF/EF),53(aVF/gVF) & 1963(gEF/aU) (6) | $32.00 |
| 5373 | AUSTRALIA-THREEPENCES | 1910-60 x 38 Pces. Assort of Dates. Pre x34, Post x4. cple with flts VG-gVF | $43.00 |
| 5374 | AUSTRALIA-THREEPENCES | 1910x2,11,12,14,17,20 & 24. (8) aVG-VG | $24.00 |
| 5375 | AUSTRALIA-THREEPENCES | 1910-36 Vari (Common) dates x 34 coins. VG-F+, Most VG | $62.00 |
| 5376 | AUSTRALIA-THREEPENCES | 1910-44, Vari Common Dates x 55 Coins VG-gVF | $76.00 |
| 5377 | AUSTRALIA-THREEPENCES | 1911,12,14,17,20 G-VG | $15.00 |
| 5378 | AUSTRALIA-THREEPENCES | 1910-36 x 103 Coins. Various Common Dates Mostly VG +/- | $165.00 |
| 5379 | AUSTRALIA-THREEPENCES | 1912 x 10 Coins AVE CIRC - VG | $118.00 |
| 5380 | AUSTRALIA-THREEPENCES | 1922(VG/F),24(VG/F), 28(F+/VF),34(VG/F) | $21.00 |
| 5381 | AUSTRALIA-THREEPENCES | 1942D,43M,43S,44Sx2, 1949. aEF-aU/UNC Most gEF/aU | $26.00 |
| 5382 | AUSTRALIA-THREEPENCES | 1942-44 Vari dates & Mint marks x 42 F-gVF | $43.00 |
| 5383 | AUSTRALIA-THREEPENCES | 1948-62, Vari Dates x 28 Coins F+-gEF | $24.00 |
| 5384 | AUSTRALIA-THREEPENCES | 1953(VF/EF clnd), 1954(aEF/gEF) & 1955 (gVF/EF clnd) | $17.00 |
| 5385 | AUSTRALIA-THREEPENCES | 1960,61,62,63 & 64. aU/UNC or UNC | $17.00 |
| 5386 | AUSTRALIA-THREEPENCES | 3d & SIXPENCE DATE SET 1910-63(& 64 3d), Complete Ex Overdates. 108 Coins in Dansco Push-in Album. Grades Mostly Ave Circ for Age. some early dates worn. GOOD - UNC | $282.00 |
| 5387 | AUSTRALIA-THREEPENCES | 3d & 6d DATE SET. 1910-63 (& 64 3d) Complete Ex-Overdates. 108 Pces in old Hawthorn Press Push-in Album. Grades Mostly Ave Circ for Age, some early yrs worn G-UNC | $282.00 |
| 5388 | AUSTRALIA-SIXPENCES | 1910 aF/F | $15.00 |
| 5389 | AUSTRALIA-SIXPENCES | 1910 Original tone. holed at top aU-UNC | $29.00 |
| 5390 | AUSTRALIA-SIXPENCES | 1910 Much Lustre. lt Original tone EF/gEF | $94.00 |
| 5391 | AUSTRALIA-SIXPENCES | 1910 Near Full Lustre lt Original tone (obv) gEF/aU | $217.00 |
| 5392 | AUSTRALIA-SIXPENCES | 1912 Full Centre Diam. many lt surface cont marks, clnd aVF | $165.00 |
| 5393 | AUSTRALIA-SIXPENCES | 1912 Much Lustre. lt scrs, tiny ek gVF/VF | $226.00 |
| 5394 | AUSTRALIA-SIXPENCES | 1912 M/Lustre aEF | $517.00 |
| 5395 | AUSTRALIA-SIXPENCES | 1917 Part centre Diamond aVF/VF | $80.00 |
| 5396 | AUSTRALIA-SIXPENCES | 1920 F/F+ | $26.00 |
| 5397 | AUSTRALIA-SIXPENCES | 1920 Full Centre Diam lt stains gVF/VF | $123.00 |
| 5398 | AUSTRALIA-SIXPENCES | 1920 Part Lustre & 8 Pearls aEF | $282.00 |
| 5399 | AUSTRALIA-SIXPENCES | 1921 surface faults, harshly clnd aVF | $10.00 |
| 5400 | AUSTRALIA-SIXPENCES | 1921 8 Pearls. dark toned a EF/gVF | $118.00 |
| 5401 | AUSTRALIA-SIXPENCES | 1921 F/Lustre aU-UNC | $635.00 |
| 5402 | AUSTRALIA-SIXPENCES | 1922 scrs/surface stains Fine | $38.00 |
| 5403 | AUSTRALIA-SIXPENCES | 1922 Full centre Diam Trace Lustre aVF/F+ | $127.00 |
| 5404 | AUSTRALIA-SIXPENCES | 1923 VG/aF | $15.00 |
| 5405 | AUSTRALIA-SIXPENCES | 1923 clnd/overall lt surface scrs, but Part Lustre gVF/EF | $212.00 |
| 5406 | AUSTRALIA-SIXPENCES | 1923 Much Lustre. cple lt tone spots. SCARCE This Grade aU-UNC | $1,175.00 |
| 5407 | AUSTRALIA-SIXPENCES | 1924 VG/F | $24.00 |
| 5408 | AUSTRALIA-SIXPENCES | 1927 Full Centre Diamond gVF | $29.00 |
| 5409 | AUSTRALIA-SIXPENCES | 1935 toned Fine | $17.00 |
| 5410 | AUSTRALIA-SIXPENCES | 1935 lt ek F/F+ | $31.00 |
| 5411 | AUSTRALIA-SIXPENCES | 1936 Full Centre Diam lt eks VF | $15.00 |
| 5412 | AUSTRALIA-SIXPENCES | 1938 Full Lustre UNC | $141.00 |
| 5413 | AUSTRALIA-SIXPENCES | 1940 Much Lustre gEF/aU | $94.00 |
| 5414 | AUSTRALIA-SIXPENCES | 1945 toned gEF/aU | $15.00 |
| 5415 | AUSTRALIA-SIXPENCES | 1945 Full Lustre UNC | $57.00 |
| 5416 | AUSTRALIA-SIXPENCES | 1948 M/Lustre gEF/aU | $24.00 |
| 5417 | AUSTRALIA-SIXPENCES | 1950 Much Lustre gEF/aU | $24.00 |
| 5418 | AUSTRALIA-SIXPENCES | 1950 Near Full Lustre aUNC | $43.00 |
| 5419 | AUSTRALIA-SIXPENCES | 1951-M Full Lustre UNC | $94.00 |
| 5420 | AUSTRALIA-SIXPENCES | 1951-PL lt spots aU/UNC | $4.00 |
| 5421 | AUSTRALIA-SIXPENCES | 1951-PL Full Lustre UNC/BU | $29.00 |
| 5422 | AUSTRALIA-SIXPENCES | 1951 Mistrike. Lip to 2mm at base. lt scr obv gVF/EF | $52.00 |
| 5423 | AUSTRALIA-SIXPENCES | 1952 T/Lustre aVF | $19.00 |
