
| 2416 | SAINT HELENA | 1821 HALFPENNY F+ | $23.00 |
| 2417 | SAINT HELENA | N:D c1820s, HALFPENNY TOKEN. Solomon, Dickson & Taylor Fine | $32.00 |
| 2418 | SAINT HELENA | 1998 50p, WWF. KM-16a Whales PROOF | $82.00 |
| 2419 | SAINT HELENA | 1998 50p, WWF. KM-17a Plover PROOF | $82.00 |
| 2420 | SAINT HELENA & ASCENSION ISLS | 1984 1 POUND PROOF | $15.00 |
| 2421 | SAINT HELENA & ASCENSION ISLS | 1984 50 PENCE PROOF | $13.00 |
| 2422 | SAINT HELENA & ASCENSION ISLS | 1984 2 Pce PROOF SET, 50 PENCE from each Country. Cased | $74.00 |
| 2423 | SAINT HELENA & ASCENSION ISLS | 1984 6 Pce PROOF SET. KM-PS1 | $27.00 |
| 2424 | SAINT LUCIA | PETER & Co, Coaling TOKEN. AE, 25mm Uniface. 'N' Night aVF | $33.00 |
| 2425 | SAINT LUCIA | JAMES BURNESS & SONS, Coaling TOKEN. Brass, 29mm. Uniface gVF | $33.00 |
| 2426 | SAINT PIERRE & MIQUELON | 1948 2 FRANCS BU | $21.00 |
| 2427 | SAINT THOMAS & PRINCE | 1971 10 ESCUDOS, Full Lustre UNC | $23.00 |
| 2428 | SAN MARINO | 1932-R 20 LIRA. scrs in rev field. Much Lustre EF/gEF | $197.00 |
| 2429 | SAN MARINO | 1984 2 Pce MINT SET. 500 & 1000 LIRE. Olympic. cased | $28.00 |
| 2430 | SARAWAK | 1933-H 1/2 CENT. very dark toned, lt corros gVF | $10.00 |
| 2431 | SARAWAK | 1863 1 CENT, eks aF | $28.00 |
| 2432 | SARAWAK | 1887 1 CENT, eks Fine | $4.00 |
| 2433 | SARAWAK | 1892-H 1 CENT. dark toned, lt corros & eks EF | $23.00 |
| 2434 | SARAWAK | 1913-H 5 CENTS. ltly cleaned EF/gEF | $181.00 |
| 2435 | SARAWAK | 1900-H 10 CENTS aVF/VF | $70.00 |
| 2436 | SARAWAK | 1911-H 10 CENTS, Much Lustre gEF/aU | $152.00 |
| 2437 | SARAWAK | 1915-H 10 CENTS, Much Lustre ..RARE.. aEF/EF | $189.00 |
| 2438 | SARAWAK | 1906-H 20 CENTS, Part Lustre aEF | $189.00 |
| 2439 | SARAWAK | 1911-H 20 CENTS. ex mount marks on edge, clnd EF | $119.00 |
| 2440 | SARAWAK | 1911-H 20 CENTS. minor trace of mount at 12 o'clock aEF | $205.00 |
| 2441 | SARAWAK | 1906-H 50 CENTS. ex-mount (rim) VERY SCARCE.. gVF | $491.00 |
| 2442 | SARAWAK | 1927-H 50 CENTS, Part Lustre gVF | $66.00 |
| 2443 | SAUDI ARABIA | AH-1370(1950) Trade GUINEA. KM-36, Gold Much Lustre aU-UNC | $245.00 |
| 2444 | SCANDANAVIA | Assortment of 19th & 20th Cent Issues, in Base Metal & Silver. Wide Range of denoms & Countries. 25 Coins Approx Retail $1 - $4 each. Total Approx $A 50- | $37.00 |
| 2445 | SCOTLAND | 1538-42, JAMES V BAWBEE. 3rd Coinage, Annulet over 1. lt grey tone. S-5384 aVF | $197.00 |
| 2446 | SCOTLAND | 1559 MARY, 'Nonsunt' GROAT. Francis & Mary Rev-Dolphin looking L S-5448 holed Fine | $226.00 |
| 2447 | SCOTLAND | 1637-42, CHARLES 1 40 PENCE. 3rd Coinage S-5577. flat flan in parts(creasing) VG | $62.00 |
| 2448 | SERBIA | 1884-H 20 PARA VF+ | $9.00 |
| 2449 | SERBIA | 1915 2 DINARA. KM-26.3 lt tnd gVF | $21.00 |
| 2450 | SEYCHELLES | 1939 25 CENTS VF | $13.00 |
| 2451 | SEYCHELLES | 1972 RUPEE UNC | $7.00 |
| 2452 | SEYCHELLES | 1972 5 RUPEES UNC | $9.00 |
| 2453 | SIERRA LEONE | 1791 ONE PENNY. KM-2 PROOF - FDC | $431.00 |
| 2454 | SIERRA LEONE | 1974 1 LEONE. lt obv tone PROOF | $16.00 |
| 2455 | SILVER COINS | CROWNS:Group of 10 Diff World Crowns in Silver, 1950s-Modern Various countries. VF to PROOF | $136.00 |
| 2456 | SILVER COINS | World Assortment of 19th & 20th Cent Iss. Many different denoms & Countries. Approx Retail of $2 each. 22 Coins | $33.00 |
| 2457 | SILVER COINS | AS ABOVE, But Approx Retail of $3 each. 15 Coins | $33.00 |
| 2458 | SILVER COINS | AS ABOVE, But Approx Retail $4 - $5 each. 10 Coins | $33.00 |
| 2459 | SILVER COINS | Various Australian & World SILVER Coins. Contains Minimum of 10oz Pure Silver Content. Mid to Low Grades | $140.00 |
| 2460 | SILVER COINS | AS ABOVE, But with 5oz Pure Silver Content.. | $78.00 |
| 2461 | SILVER COINS | World Coins x 5 diff Pces. G.B. USA, Canada & Aust. 1.04oz ASW of Silver | $27.00 |
| 2462 | SILVER COINS OF THE WORLD | Vari Issues, 1800s to 1960s. Incs GB.,NZ., Canada,Fiji,Aussie, N.Guinea,Netherlands 24 Coins, @ 1.50 oz Fine Silver. some damaged G-EF | $41.00 |
| 2463 | SINGAPORE | 1977 1 DOLLAR UNC | $5.00 |
| 2464 | SINGAPORE | 1973 5 DOLLARS UNC | $10.00 |
| 2465 | SINGAPORE | 1975 Type Set. 1,5,10 20,50c & $1. UNC/BU | $14.00 |
| 2466 | SINGAPORE | 50c:1986,87,88,89,90, 91,95,2001,03 aEF-Un | $7.00 |
| 2467 | SINGAPORE | 50c Type Set:1967 to 1981 Complete(ex1975) (14). EF-UNC, Most UNC | $19.00 |
| 2468 | SINGAPORE | Dollars:1967,70 & 72 UNC/BU | $12.00 |
| 2469 | SINGAPORE | Dollars:1974,81 & 82. UNC/BU | $14.00 |
| 2470 | SINGAPORE | Dollars:1989,90,95,97 2001 & 2003 UNC/BU | $12.00 |
| 2471 | SINGAPORE | 1984 10 DOLLARS. Rat In Wallet UNC | $21.00 |
| 2472 | SINGAPORE | 1976 10 DOLLARS. Silver Cased PROOF | $37.00 |
| 2473 | SINGAPORE | 1973 MINT SET | $27.00 |
| 2474 | SINGAPORE | 1975 MINT SET | $27.00 |
| 2475 | SINGAPORE | 1977 MINT SET | $17.00 |
| 2476 | SINGAPORE | 1978 MINT SET | $37.00 |
| 2477 | SINGAPORE | 1977 PROOF SET | $82.00 |
| 2478 | SOLOMON ISLANDS | 1998 1 DOLLAR, KM-64a WWF Eagle PROOF | $62.00 |
| 2479 | SOLOMON ISLANDS | 1977 1st Day of Issue PRESENTATION SET. Conts:6 Pce Proof Set 1c - $1, $5 Coin & $2, $5 & $10 Notes. ea in stamped Cover. Housed in Folder | $103.00 |
| 2480 | SOLOMON ISLANDS | 1978 PROOF SET | $54.00 |
| 2481 | SOMALIA | 1970 5 SHILLINGS, F.A.O. UNC | $9.00 |
| 2482 | SOUTH AFRICA | 1896 Imitation SOV (POND). AE, digs F+ | $7.00 |
| 2483 | SOUTH AFRICA | 1947 FARTHING UNC/BU | $9.00 |
| 2484 | SOUTH AFRICA | 1947 HALFPENNY, Full Lustre CH.UNC | $33.00 |
| 2485 | SOUTH AFRICA | 1898 PENNY gVF | $9.00 |
| 2486 | SOUTH AFRICA | 1898 PENNY, Tarce Lustre gEF/EF | $21.00 |
| 2487 | SOUTH AFRICA | 1894 3d. clnd-bright, lt scrs Fine | $9.00 |
| 2488 | SOUTH AFRICA | 1896 THREEPENCE, clnd-bright VF/aVF | $17.00 |
| 2489 | SOUTH AFRICA | 1897 3d, clnd VF | $13.00 |
| 2490 | SOUTH AFRICA | 1929 THREEPENCE. lt surf corr VF | $5.00 |
| 2491 | SOUTH AFRICA | 1943 THREEPENCE EF/aU | $7.00 |
| 2492 | SOUTH AFRICA | 1892 6d, clnd Fine | $9.00 |
| 2493 | SOUTH AFRICA | 1894 SIXPENCE. clnd VF/aVF | $37.00 |
| 2494 | SOUTH AFRICA | 1895 SIXPENCE, clnd VF/aVF | $41.00 |
| 2495 | SOUTH AFRICA | 1896 SIXPENCE, clnd gVF | $41.00 |
| 2496 | SOUTH AFRICA | 1897 SIXPENCE, lt scrs VF | $13.00 |
| 2497 | SOUTH AFRICA | 1892 SHILLING F/F+ | $12.00 |
| 2498 | SOUTH AFRICA | 1894 SHILLING. clnd, lt scrs VF | $62.00 |
| 2499 | SOUTH AFRICA | 1895 SHILLING. clnd aVF-VF | $62.00 |
| 2500 | SOUTH AFRICA | 1896 SHILLING. clnd VF | $54.00 |
| 2501 | SOUTH AFRICA | 1897 SHILLING. clnd, lt scrs gVF | $13.00 |
| 2502 | SOUTH AFRICA | 1940 1/-, clnd VF | $5.00 |
| 2503 | SOUTH AFRICA | 1894 2 SHILLINGS scrs VG | $10.00 |
| 2504 | SOUTH AFRICA | 1894 2 SHILLINGS. clnd, lt scrs F+/aVF | $33.00 |
| 2505 | SOUTH AFRICA | 1895 2 SHILLINGS, obv scr VG | $9.00 |
| 2506 | SOUTH AFRICA | 1896 2 SHILLINGS. clnd-bright aVF | $13.00 |
| 2507 | SOUTH AFRICA | 1896 2 1/2 SHILL, part toned F+ | $13.00 |
| 2508 | SOUTH AFRICA | 1947 CROWN. clnd, many lt scrs aEF | $25.00 |
| 2509 | SOUTH AFRICA | 1947 CROWN. light hairline scrs PROOF | $111.00 |
| 2510 | SOUTH AFRICA | 1948 CROWN. clnd Part Lustre VF | $21.00 |
| 2511 | SOUTH AFRICA | 1951 CROWN. clnd, lt scrs gVF | $17.00 |
| 2512 | SOUTH AFRICA | 1952 CROWN VF | $14.00 |
| 2513 | SOUTH AFRICA | 1952 CROWN gEF/Un | $19.00 |
| 2514 | SOUTH AFRICA | 1953 CROWN gVF/EF | $15.00 |
| 2515 | SOUTH AFRICA | 1958 CROWN. clnd, lt scrs EF | $17.00 |
| 2516 | SOUTH AFRICA | 1960 CROWN EF | $17.00 |
| 2517 | SOUTH AFRICA | 1961 50 CENTS. clnd, lt scrs gVF | $17.00 |
| 2518 | SOUTH AFRICA | 1963 50c. lt rev scrs Full Lustre UNC | $17.00 |
| 2519 | SOUTH AFRICA | 1964 50c. many lt surf scrs. P/L UNC | $17.00 |
| 2520 | SOUTH AFRICA | 1966 1 RAND. Gold ...Minimum Bid PROOF | $122.00 |
| 2521 | SOUTH AFRICA | 1967 1 RAND, Gold ..Miimum Bid PROOF | $122.00 |
| 2522 | SOUTH AFRICA | 1968 1 RAND, Gold ..Minimum Bid PROOF | $122.00 |
| 2523 | SOUTH AFRICA | 1966 2 RAND, Gold ..Minimum Bid PROOF | $245.00 |
| 2524 | SOUTH AFRICA | 1967 2 RAND, Gold ..Minimum Bid PROOF | $245.00 |
| 2525 | SOUTH AFRICA | 1968 2 RAND, Gold ..Minimum Bid PROOF | $245.00 |
| 2526 | SOUTH AFRICA | 1938 MEDALLION. 10th Anniv of Die Groot Trek' copper | 32mm on pin gEF" |
| 2527 | SOUTH AFRICA | 1960:1/4d,1/2d & 1d. 1961:1/2c & 1c UNC | $10.00 |
| 2528 | SOUTH AFRICA | 1961: 6 Pce TYPE SET. 1/2, 1, 2 1/2, 5, 10 & 20c. P/Like UNC | $14.00 |
| 2529 | SOUTH AFRICA | 1966:1,2,5,10,20 & 50 Cents PROOF | $6.00 |
| 2530 | SOUTH AFRICA | 1967:1,2,5,10,20 & 50 Cents PROOF | $6.00 |
| 2531 | SOUTH AFRICA | 1969:1,2,5,10,20 & 50 Cents PROOF | $10.00 |
| 2532 | SOUTH AMERICA | Selection of Coins from a variety of Countries (incs some Nth Am Issues). 19th & 20th C, many diff denoms in Base metal & Silver. 25 Pces Approx Retail $1 - $4 | $0.00 |
| 2533 | SOUTH AMERICA | each. Total Retail approx $A 50- | $37.00 |
| 2534 | SOUTHERN RHODESIA | 1954 HALFPENNY, Part Lustre & SCARCE.. gEF-aU | $78.00 |
| 2535 | SOUTHERN RHODESIA | 1952 THREEPENCE gVF | $13.00 |
| 2536 | SOUTHERN RHODESIA | 1951 SIXPENCE. Near Full Lustre aU/UNC | $91.00 |
| 2537 | SOUTHERN RHODESIA | 1953 CROWN, Full Lustre UNC | $87.00 |
| 2538 | SPAIN-MAJORCA | 1821 30 SOUS aVF | $226.00 |
| 2539 | SPAIN | 1836-JA 4 MARAV VF/gVF | $245.00 |
| 2540 | SPAIN | 1867-OM 1c, 3 Pt Star KM-37.4. g VF/aEF | $29.00 |
| 2541 | SPAIN | 1868 5 CENTI. 4 Point star VF-VF+ | $19.00 |
| 2542 | SPAIN | 1882 1 PESETA aF/VG | $23.00 |
| 2543 | SPAIN | 1896 1 PESETA. lt eks Part Lustre VF+ | $50.00 |
| 2544 | SPAIN | 1899(99) 1 PESETA. lt clnd, P/Lustre gVF | $28.00 |
| 2545 | SPAIN | 1898-SV.G 5 PESETAS. Part Lustre, Grey toned aEF/EF | $70.00 |
| 2546 | SPANISH NETHERLANDS | BRABANT. N:D (1482- 1506) PATARD. Flanders Mint, Philippe Le Beau cleaned aVF | $111.00 |
| 2547 | STRAITS SETTLEMENTS | 1845 1/4 CENT. cleaned F+/aVF | $8.00 |
| 2548 | STRAITS SETTLEMENTS | 1916 1/4 CENT VF/gVF | $21.00 |
| 2549 | STRAITS SETTLEMENTS | 1916 1/4 CENT, Much Lustre UNC | $46.00 |
| 2550 | STRAITS SETTLEMENTS | 1845 1/2 CENT aVF | $33.00 |
| 2551 | STRAITS SETTLEMENTS | 1862 1/2 CENT aF/F | $82.00 |
| 2552 | STRAITS SETTLEMENTS | 1916 1/2 CENT gVF | $19.00 |
| 2553 | STRAITS SETTLEMENTS | 1932 1/2 CENT. clnd-bright VF/gVF | $10.00 |
| 2554 | STRAITS SETTLEMENTS | 1932 1/2 CENT, Full Lustre UNC | $28.00 |
| 2555 | STRAITS SETTLEMENTS | 1845 1 CENT F+ | $14.00 |
| 2556 | STRAITS SETTLEMENTS | 1845 1 CENT VF/VF+ | $23.00 |
| 2557 | STRAITS SETTLEMENTS | 1862 1 CENT Fine | $10.00 |
| 2558 | STRAITS SETTLEMENTS | 1885 1 CENT aF-F | $17.00 |
| 2559 | STRAITS SETTLEMENTS | 1901 1 CENT, Trace Lustre EF | $66.00 |
| 2560 | STRAITS SETTLEMENTS | 1908 1 CENT EF/aEF | $62.00 |
| 2561 | STRAITS SETTLEMENTS | 1920 1 CENT, lt clnd EF/aU | $10.00 |
| 2562 | STRAITS SETTLEMENTS | 1901 5 CENTS VG | $5.00 |
| 2563 | STRAITS SETTLEMENTS | 1901 5 CENTS, Trace Lustre gVF | $10.00 |
| 2564 | STRAITS SETTLEMENTS | 1903 5 CENTS F/F+ | $21.00 |
| 2565 | STRAITS SETTLEMENTS | 1910 5 CENTS gVF/EF | $9.00 |
| 2566 | STRAITS SETTLEMENTS | 1910 5 CENTS, Full Lustre UNC | $103.00 |
| 2567 | STRAITS SETTLEMENTS | 1919 5 CENTS UNC | $27.00 |
| 2568 | STRAITS SETTLEMENTS | 1935 5 CENTS, Much Lustre EF | $5.00 |
| 2569 | STRAITS SETTLEMENTS | 1901 10 CENTS, Part Lustre aEF | $37.00 |
| 2570 | STRAITS SETTLEMENTS | 1926 10 CENTS, Much Lustre aEF/EF | $13.00 |
| 2571 | STRAITS SETTLEMENTS | 1882-H 20c aVF/F+ | $32.00 |
| 2572 | STRAITS SETTLEMENTS | 1899 20 CENTS gVF | $19.00 |
| 2573 | STRAITS SETTLEMENTS | 1888 50 CENTS aVF | $226.00 |
| 2574 | STRAITS SETTLEMENTS | 1896 50 CENTS. clnd, tiny eks VF | $185.00 |
| 2575 | STRAITS SETTLEMENTS | 1897-H 50 CENTS. tiny ek, toned - but SCARCE.. VF | $267.00 |
| 2576 | STRAITS SETTLEMENTS | 1907-H 50 CENTS. toned F+ | $19.00 |
| 2577 | STRAITS SETTLEMENTS | 1920 50 CENTS, Cross aEF/EF | $13.00 |
| 2578 | STRAITS SETTLEMENTS | 1921 50 CENTS. obv long scrs, stain EF/gEF | $8.00 |
| 2579 | STRAITS SETTLEMENTS | 1903 1 DOLLAR, clnd aVF/VF | $91.00 |
| 2580 | STRAITS SETTLEMENTS | 1907 DOLLAR. lt eks/scrs aVF | $29.00 |
| 2581 | STRAITS SETTLEMENTS | 1908 1 DOLLAR, lt scrs VF | $33.00 |
| 2582 | STRAITS SETTLEMENTS | 1920 1 DOLLAR, ex-mnt EF | $33.00 |
| 2583 | STRAITS SETTLEMENTS | 1920 DOLLAR. lt cont mark obv field. Full Lustre UNC | $189.00 |
| 2584 | SUDAN | 1968 25 GHIRSH. F.A.O. P/Like | $23.00 |
| 2585 | SUDAN | TYPE SET, 1376-79. 1,2,5,10 Mil, 2,5 & 10 Qirsh. (7) UNC | $14.00 |
| 2586 | SWAZILAND | 1996 2 & 5 EMAL UNC | $5.00 |
| 2587 | SWEDEN | 1642-AG RIXSDALER Christina bust facing. KM-187 VF/gVF | $1,845.00 |
| 2588 | SWEDEN | 1803 1 SKILLING. clnd surface pitting etc.. SCARCE DATE.. VG/aVG | $33.00 |
| 2589 | SWEDEN | 1852 2 SKILLING. lt eks, surf digs aVF | $32.00 |
| 2590 | SWEDEN | 1760 1 ORE. bitten edge VF | $33.00 |
| 2591 | SWEDEN | 1876/5 2 ORE, O/Date. lt surface pitting, clnd aVF | $58.00 |
| 2592 | SWEDEN | 1858 5 ORE aVF/VF | $11.00 |
| 2593 | SWEDEN | 1865 5 ORE EF/gEF | $66.00 |
| 2594 | SWEDEN | 1872 5 ORE aEF/EF | $27.00 |
| 2595 | SWEDEN | 1875 5 ORE aVF | $11.00 |
| 2596 | SWEDEN | 1874 10 ORE. Much Lustre gEF | $74.00 |
| 2597 | SWEDEN | 1858-ST 25 ORE. Much Lustre. clnd, lt scrs EF | $148.00 |
| 2598 | SWEDEN | 1875 1 KRONA. lt ek once cleaned VF-gVF | $91.00 |
| 2599 | SWITZERLAND-BASEL | N:D (1750) 1 RAPPEN UNC/EF | $50.00 |
| 2600 | SWITZERLAND-FREIBURG | 1770 1 KREUZER. dark toned-clnd, edge chip aVF | $14.00 |
| 2601 | SWITZERLAND-ZURICH | 1842-D 2 RAPPEN. Trace Lustre, KM-195 aEF | $41.00 |
| 2602 | SWITZERLAND | 1881-B 5 RAPPEN. Obv-Full Lustre, Rev-lt spots UNC/aU | $46.00 |
| 2603 | SWITZERLAND | 1919 10 RAPPEN, Brass Trace Lustre gVF | $82.00 |
| 2604 | SWITZERLAND | 1927-B 10 RAP aU/gEF | $9.00 |
| 2605 | SWITZERLAND | 1923-B 5 FRANCS. cleaned aEF | $91.00 |
| 2606 | SWITZERLAND | 1974 5 FRANCS BU | $17.00 |
| 2607 | SWITZERLAND | 1968-71 Assort of 1/2 1,2 & 5 Francs. 8 Pce Mixed Grades | $25.00 |
| 2608 | SWITZERLAND | 1969-80 Mixed Date TYPE SET. 1 Rappen to 5 Francs. In case - (bad damage) UNC | $15.00 |
| 2609 | SYRIA | 1929 25 PIASTRES F+ | $9.00 |
| 2610 | TAIWAN | YR-54 (1965) 5 YUAN. lt spots BU | $10.00 |
| 2611 | TAIWAN | YR-54 (1965) 10 YUAN UNC | $9.00 |
| 2612 | TAIWAN | 1992 50 YUAN BU | $7.00 |
| 2613 | TAIWAN | 1996 50 YUAN, Bi-Metal UNC | $10.00 |
| 2614 | TAIWAN | YR-54 (1965) 100 YUAN Sun Yat-Sen UNC | $50.00 |
| 2615 | TAIWAN | YR-56:1 Chiao, 5 Chx2 Yr-62:5 Chiao & Yr-49 1 Yuan UNC | $9.00 |
| 2616 | TANZANIA | 1966:5 & 20 Senti PROOF | $5.00 |
| 2617 | TANZANIA | 1981 10 SENTI UNC | $5.00 |
| 2618 | TANZANIA | 1974 25 SHILINGI. lt tone PROOF | $32.00 |
| 2619 | TANZANIA | 1975-99 Mixed date TYPE SET. 5,10,20 & 50 Seni, 1 Shilingi. aU-UNC or UNC | $8.00 |
| 2620 | THAILAND | N:D (1987-1900) BAHT. Y-34 Orig tone aEF/EF | $78.00 |
| 2621 | THAILAND | 1997 100 BAHT, Y-359 WWF Tiger PROOF | $62.00 |
| 2622 | THAILAND | 1998 200 BAHT, Y-360 WWF 2 Tigers PROOF | $122.00 |
| 2623 | THAILAND | 1998 200 BAHT, Y-372 WWF Elephants PROOF | $122.00 |
| 2624 | THAILAND | BAHTS:1962,72x2 Diff, 74,77x2 Diff,78 & 82. (8) aU-U or UNC | $8.00 |
| 2625 | THAILAND | Mixed date (1960s-80?) 6 Coins Set. 1 Sat to 1 Baht. Rattanakosin Bi-Cent. UNC | $7.00 |
| 2626 | TIBET | BE:16-21 (1947) 5 SHO 3 Mountains. Y-28.1 Fine | $5.00 |
| 2627 | TIBET | BE:16-21 (1947) 5 SHO 3 Mountains. Y-28.1 VF | $9.00 |
| 2628 | TIBET | c1901-06, GA-DEN TKA. 7 Centre Dots, Y-13.4 VF | $30.00 |
| 2629 | TIBET | c1906-12, GA-DEN TKA. Dode Mint, Y-13.6 lt stains gVF | $37.00 |
| 2630 | TIBET | c1912-23, GA-DEN TANGKA. 11 Dots gVF | $17.00 |
| 2631 | TIBET | c1920s GA-DEN TANGKA. 9 Dots gVF | $14.00 |
| 2632 | TIMOR | 1945 50 AVOS. Trace Lustre & VERY SCARCE.. gVF | $185.00 |
| 2633 | TIMOR | 1958 10 CENTA, cleaned EF | $27.00 |
| 2634 | TIMOR | 1970 20 CENTA, Full Lustre UNC | $9.00 |
| 2635 | TIMOR | 1970 50 CENTS, Full Lustre UNC | $10.00 |
| 2636 | TIMOR | 1970 1 ESCUDO. Virt Full Lustre UNC | $30.00 |
| 2637 | TIMOR | 1958 3 ESCUDOS, cleaned aVF | $8.00 |
| 2638 | TIMOR | 1958 3 ESCUDOS. Full Lustre UNC | $37.00 |
| 2639 | TIMOR | 1970 5 ESCUDOS UNC | $27.00 |
| 2640 | TOGO | 1924 1 FRANC VF | $50.00 |
| 2641 | TOGO | 1925 2 FRANCS aEF | $70.00 |
| 2642 | TOGO | 1956 5 FRANCS BU | $32.00 |
| 2643 | TONGA | 1967 PA'ANGA Coronation UNC | $9.00 |
| 2644 | TONGA | 1967 2 PA'ANGA PROOF | $12.00 |
| 2645 | TONGA | 1982 10 PA'ANGA BU | $30.00 |
| 2646 | TONGA | 1968:10,20 Sen PROOF | $6.00 |
| 2647 | TONGA | 2 PA:1967,68 & 74. aU,EF,UNC (3) | $14.00 |
| 2648 | TRANSYLVANIA | 1778-HS 20 KREUZER. KM-656 aVF/VF | $62.00 |
| 2649 | TRINIDAD & TOBAGO | 1969 1 DOLLAR UNC | $5.00 |
| 2650 | TRINIDAD & TOBAGO | 1966:1,5,10,25 & 50 Cents PROOF | $8.00 |
| 2651 | TRINIDAD & TOBAGO | 1976 PROOF SET | $41.00 |
| 2652 | TUNISIA | 1931 5 CENTI. lt spots EF | $10.00 |
| 2653 | TUNISIA | 1919 25 CENTI VF | $5.00 |
| 2654 | TUNISIA | 1891-A 50 CENTI, Much Lustre gVF | $23.00 |
| 2655 | TUNISIA | 1917-A AH-1335, 50 CENTI gEF | $20.00 |
| 2656 | TUNISIA | AH-1353 1934 5 FRANCS aVF | $10.00 |
| 2657 | TUNISIA | AH-1353 1934, 10 FRS obv toned VF | $12.00 |
| 2658 | TUNISIA | 1970 DINAR. F.A.O. aU/UNC | $15.00 |
| 2659 | TURKEY | 2000 50 BIN LIRA UNC | $6.00 |
| 2660 | UGANDA | 1966 50 CENTS PROOF | $8.00 |
| 2661 | UGANDA | 1966 SHILLING PROOF | $9.00 |
| 2662 | UGANDA | 1966 2 SHILLINGS PROOF | $19.00 |
| 2663 | U.S.A.-ROSA AMERICANA | 1723 PENNY (??) 29mm. edge faults & contact marks aVG | $185.00 |
| 2664 | U.S.A.-SILVER DOLLARS | 1878-P, 8 T/Feathers (IGC MS:62) UNC | $164.00 |
| 2665 | U.S.A.-SILVER DOLLARS | 1878-P, 7 T/Feathers. Reverse of 1879. (NGC MS:63) CH.UNC | $164.00 |
| 2666 | U.S.A.-SILVER DOLLARS | 1878-S (NGC MS:61) UNC | $66.00 |
| 2667 | U.S.A.-SILVER DOLLARS | 1878-S (NGC MS:63) CH.UNC | $91.00 |
| 2668 | U.S.A.-SILVER DOLLARS | 1879-P (NGC MS:63) CH.UNC | $91.00 |
| 2669 | U.S.A.-SILVER DOLLARS | 1880-P (NGC MS:62) UNC | $37.00 |
| 2670 | U.S.A.-SILVER DOLLARS | 1880-P (NGC MS:63) UNC | $54.00 |
| 2671 | U.S.A.-SILVER DOLLARS | 1883-CC (ANACS-MS:63) UNC | $226.00 |
| 2672 | U.S.A.-SILVER DOLLARS | 1884-O (PGCS-MS:63) UNC | $62.00 |
| 2673 | U.S.A.-SILVER DOLLARS | 1884-CC (NGC MS:62) UNC | $300.00 |
| 2674 | U.S.A.-SILVER DOLLARS | 1884-CC (NGC MS:64) CH.UNC | $328.00 |
| 2675 | U.S.A.-SILVER DOLLARS | 1885-P (NGC-MS:63) UNC | $58.00 |
| 2676 | U.S.A.-SILVER DOLLARS | 1888-P (NGC MS:64) CH.UNC | $132.00 |
| 2677 | U.S.A.-SILVER DOLLARS | 1889-P (NGC MS:64) CH.UNC | $119.00 |
| 2678 | U.S.A.-SILVER DOLLARS | 1890-O (PCGS MS:63) CH.UNC | $181.00 |
| 2679 | U.S.A.-SILVER DOLLARS | 1890-P (NGC MS:64) CH.UNC | $245.00 |
| 2680 | U.S.A.-SILVER DOLLARS | 1890-O (PCGS MS:63) UNC | $140.00 |
| 2681 | U.S.A.-SILVER DOLLARS | 1896-P (NGS-MS:64) CH.UNC | $91.00 |
| 2682 | U.S.A.-SILVER DOLLARS | 1897-S (PCGS-MS:63) UNC | $115.00 |
| 2683 | U.S.A.-SILVER DOLLARS | 1899-O (ANACS-MS:63) UNC | $70.00 |
| 2684 | U.S.A.-SILVER DOLLARS | 1900-P (NGC-MS:64) CH.UNC | $115.00 |
| 2685 | U.S.A.-SILVER DOLLARS | 1900-O (NGC-MS:64) CH.UNC | $91.00 |
| 2686 | U.S.A.-SILVER DOLLARS | 1903-P (NGC MS:64) CH.UNC | $156.00 |
| 2687 | U.S.A.-SILVER DOLLARS | 1881-O aEF/EF | $41.00 |
| 2688 | U.S.A.-SILVER DOLLARS | 1881-S MS-60/63. Full Lustre UNC | $58.00 |
| 2689 | U.S.A.-SILVER DOLLARS | 1883-P, MS-60/62. contact marks on bust UNC | $54.00 |
| 2690 | U.S.A.-SILVER DOLLARS | 1883-O lt eks aVF | $28.00 |
| 2691 | U.S.A.-SILVER DOLLARS | 1885-P MS-62/63 UNC | $58.00 |
| 2692 | U.S.A.-SILVER DOLLARS | 1885-P MS-62/64 UNC | $74.00 |
| 2693 | U.S.A.-SILVER DOLLARS | 1888-P MS-60/62 UNC | $54.00 |
| 2694 | U.S.A.-SILVER DOLLARS | 1889-P gVF | $32.00 |
| 2695 | U.S.A.-SILVER DOLLARS | 1889-P aU/UNC | $46.00 |
| 2696 | U.S.A.-SILVER DOLLARS | 1890-P EF/gEF | $37.00 |
| 2697 | U.S.A.-SILVER DOLLARS | 1896-P gEF/aU | $41.00 |
| 2698 | U.S.A.-SILVER DOLLARS | 1897-P EF | $37.00 |
| 2699 | U.S.A.-SILVER DOLLARS | 1898-P EF/gEF | $41.00 |
| 2700 | U.S.A.-SILVER DOLLARS | 1900-P gEF/aU | $46.00 |
